Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Feb 11 2011, 8:27 AM EST (current) | fitzpas | 6 words added |
| Aug 15 2010, 6:25 PM EDT | auldbhoy | 1 word added, 1 word deleted |
| Matches:1887-1900 | Pictures: 1888-1919 |
| Celtic Games Played - 1890 |
| Other Match Pages: 1889 - 1891 |
| League Table: 1890-91 |
| Celtic compete in the inaugural Scottish League. |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | ||||||||
| 1st | Friendly | Celtic | 3 | 2 | Everton | Report | ||
| 4th | Friendly | Celtic | 7 | 0 | Heart of Midlothian | Report | ||
| 11th | Friendly | Celtic | 1 | 0 | St Mirren | Report | ||
| 18th | Glw North Eastern Cup | Celtic | 1 | 1 | Cowlairs | Report | 2nd Rd. | |
| 25th | Glw North Eastern Cup | Cowlairs | 0 | 5 | Celtic | Report | 2nd Rd Replay. | |
| FEB | ||||||||
| 8th | Friendly | Heart of Midlothian | 1 | 0 | Celtic | Report | ||
| 15th | Glw North Eastern Cup | Glasgow Thistle | 0 | 5 | Celtic | Report | 3rd Rd. | |
| 22nd | Friendly | St George's | 5 | 2 | Celtic | Report | ||
| MAR | ||||||||
| 8th | Friendly | Motherwell | 1 | 4 | Celtic | Report | ||
| 15th | Glw North Eastern Cup | Celtic | 2 | 0 | Northern | Report | 4th Rd. | |
| 22nd | Friendly | Celtic | 3 | 2 | Vale of Leven | Report | ||
| 29th | Friendly | Celtic | 4 | 2 | Third Lanark | Report | ||
| APR | ||||||||
| 4th | Friendly | Bolton Wanderers | 4 | 0 | Celtic | Report | ||
| 5th | Friendly | Everton | 3 | 1 | Celtic | Report | ||
| 7th | Friendly | Blackburn Rovers | 1 | 1 | Celtic | Report | ||
| 8th | Friendly | Distillery | 1 | 6 | Celtic | Report | ||
| 12th | Friendly | Celtic | 1 | 1 | Notts County | Report | ||
| 19th | Glasgow Charity Cup | Celtic | 0 | 2 | Third Lanark | Report | ||
| MAY | ||||||||
| 3rd | Friendly | Heart of Midlothian | 1 | 2 | Celtic | Report | ||
| 10th | Friendly | Celtic | 2 | 2 | Bolton Wanderers | Report | ||
| 17th | Friendly | Celtic | 4 | 2 | Wolverhampton Wanderers | Report | ||
| 22nd | Friendly | Celtic | 1 | 0 | Preston North End | Report | ||
| 24th | Friendly | Celtic | 2 | 4 | Third Lanark | Report | ||
| 27th | Friendly | St Mirren | 0 | 2 | Celtic | Report | ||
| 31st | Testimonial | Celtic | 2 | 2 | Old Renton | Report | James McCall Testimonial | |
| Celtic compete in the inaugural Scottish League. | ||||||||
| AUG | ||||||||
| 16th | League [Void] | Celtic | 1 | 4 | Renton | Report | [Renton were later expelled from the League, and this game was declared void] | |
| 23rd | League | Heart of Midlothian | 0 | 5 | Celtic | Report | ||
| 30th | League | Celtic | 5 | 2 | Cambuslang | Report | ||
| SEP | ||||||||
| 6th | Scottish Cup | Celtic | 1 | 0 | Rangers | Report | 1st Rd. | |
| 13th | League | Third Lanark | 2 | 1 | Celtic | Report | ||
| 20th | Glasgow Cup | Celtic | 7 | 1 | Battlefield | Report | 1st Rd | |
| 27th | Scottish Cup | Celtic | 2 | 2 | Carfin Shamrock | Report | 2nd Rd. | |
| OCT | ||||||||
| 2nd | Friendly | Celtic | 2 | 2 | Sunderland | Report | ||
| 4th | Scottish Cup | Carfin Shamrock | 1 | 3 | Celtic | Report | 2nd Rd Replay | |
| 11th | Glasgow Cup | Northern | 1 | 2 | Celtic | Report | 2nd Rd. | |
| 18th | Scottish Cup | Wishaw Thistle | 2 | 6 | Celtic | Report | 3rd Rd. | |
| 25th | League | Abercorn | 1 | 5 | Celtic | Report | ||
| NOV | ||||||||
| 1st | Glasgow Cup | Celtic | 5 | 0 | Clyde | Report | 3rd Rd. | |
| 8th | Scottish Cup | Dundee Our Boys | 1 | 3 | Celtic | Report | 4th Rd. | |
| 22nd | Glasgow Cup | Celtic | 5 | 1 | Partick Thistle | Report | 4th Rd. | |
| 29th | Friendly | Celtic | 2 | 2 | Royal Albert | Report | Scottish Cup tie postponed, friendly played instead. | |
| DEC | ||||||||
| 6th | Scottish Cup [Void] | Royal Albert | 0 | 4 | Celtic | Report | 5th Rd, game stopped, protest decision | |
| 13th | Scottish Cup | Celtic | 2 | 0 | Royal Albert | Report | 5th Rd Replay | |
| 20th | Scottish Cup | Dumbarton | 3 | 0 | Celtic | Report | Quarter Final (protest against result not upheld) | |
| 27th | Friendly | Celtic | 4 | 2 | St Mirren | Report | ||
| Other Match Pages: 1889 - 1891 |