Sign in or 

| Matches: 1952 - 1953 | Match Pictures: 1952-53 | League Cup |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Hibernian | 6 | 4 | 0 | 2 | 17 | 9 | 1.89 | 8 |
| Celtic | 6 | 4 | 0 | 2 | 9 | 9 | 1.00 | 8 |
| St. Mirren | 6 | 2 | 1 | 3 | 13 | 13 | 1.00 | 5 |
| Partick Thistle | 6 | 1 | 1 | 4 | 10 | 18 | 0.56 | 3 |
| Partick Thistle | 1–5 | Hibernian |
| St. Mirren | 0–1 | Celtic |
| Celtic | 2–5 | Partick Thistle |
| Hibernian | 5–2 | St. Mirren |
| Celtic | 2–0 | Hibernian |
| St. Mirren | 5–1 | Partick Thistle |
| Celtic | 3–1 | St. Mirren |
| Hibernian | 3–1 | Partick Thistle |
| Partick Thistle | 0–1 | Celtic |
| St. Mirren | 3–1 | Hibernian |
| Hibernian | 3–0 | Celtic |
| Partick Thistle | 2–2 | St. Mirren |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Third Lanark | 6 | 4 | 0 | 2 | 12 | 7 | 1.71 | 8 |
| East Fife | 6 | 3 | 1 | 2 | 12 | 9 | 1.33 | 7 |
| Falkirk | 6 | 2 | 2 | 2 | 14 | 15 | 0.93 | 6 |
| Queen of the South | 6 | 1 | 1 | 4 | 8 | 15 | 0.53 | 3 |
| East Fife | 2–0 | Queen of the South |
| Third Lanark | 2–4 | Falkirk |
| Falkirk | 3–3 | East Fife |
| Queen of the South | 0–3 | Third Lanark |
| East Fife | 0–1 | Third Lanark |
| Queen of the South | 2–2 | Falkirk |
| Falkirk | 2–1 | Third Lanark |
| Queen of the South | 2–3 | East Fife |
| East Fife | 4–1 | Falkirk |
| Third Lanark | 3–1 | Queen of the South |
| Falkirk | 2–3 | Queen of the South |
| Third Lanark | 2–0 | East Fife |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Rangers | 6 | 4 | 1 | 1 | 12 | 10 | 1.20 | 9 |
| Heart of Midlothian | 6 | 3 | 1 | 2 | 12 | 7 | 1.71 | 7 |
| Motherwell | 6 | 3 | 1 | 2 | 11 | 9 | 1.22 | 7 |
| Aberdeen | 6 | 0 | 1 | 5 | 7 | 16 | 0.44 | 1 |
| Heart of Midlothian | 5–0 | Rangers |
| Motherwell | 5–2 | Aberdeen |
| Aberdeen | 2–4 | Heart of Midlothian |
| Rangers | 2–0 | Motherwell |
| Heart of Midlothian | 0–1 | Motherwell |
| Rangers | 3–1 | Aberdeen |
| Aberdeen | 0–1 | Motherwell |
| Rangers | 2–0 | Heart of Midlothian |
| Heart of Midlothian | 1–1 | Aberdeen |
| Motherwell | 3–3 | Rangers |
| Aberdeen | 1–2 | Rangers |
| Motherwell | 1–2 | Heart of Midlothian |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Dundee | 6 | 4 | 2 | 0 | 15 | 10 | 1.50 | 10 |
| Clyde | 6 | 1 | 3 | 2 | 15 | 15 | 1.00 | 5 |
| Raith Rovers | 6 | 2 | 1 | 3 | 9 | 14 | 0.64 | 5 |
| Airdrieonians | 6 | 1 | 2 | 3 | 9 | 9 | 1.00 | 4 |
| Clyde | 1–1 | Airdrieonians |
| Dundee | 2–1 | Raith Rovers |
| Airdrieonians | 1–3 | Dundee |
| Raith Rovers | 4–3 | Clyde |
| Airdrieonians | 0–1 | Raith Rovers |
| Dundee | 2–2 | Clyde |
| Airdrieonians | 4–0 | Clyde |
| Raith Rovers | 1–2 | Dundee |
| Clyde | 6–1 | Raith Rovers |
| Dundee | 3–2 | Airdrieonians |
| Clyde | 3–3 | Dundee |
| Raith Rovers | 1–1 | Airdrieonians |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Kilmarnock | 6 | 5 | 0 | 1 | 15 | 8 | 1.88 | 10 |
| Dunfermline Athletic | 6 | 3 | 1 | 2 | 19 | 13 | 1.46 | 7 |
| Alloa Athletic | 6 | 1 | 2 | 3 | 10 | 12 | 0.83 | 4 |
| Arbroath | 6 | 1 | 1 | 4 | 5 | 16 | 0.31 | 3 |
| Arbroath | 0–5 | Dunfermline Athletic |
| Kilmarnock | 3–1 | Alloa Athletic |
| Alloa Athletic | 3–1 | Arbroath |
| Dunfermline Athletic | 3–4 | Kilmarnock |
| Alloa Athletic | 2–2 | Dunfermline Athletic |
| Arbroath | 2–0 | Kilmarnock |
| Alloa Athletic | 0–1 | Kilmarnock |
| Dunfermline Athletic | 3–1 | Arbroath |
| Arbroath | 1–1 | Alloa Athletic |
| Kilmarnock | 3–2 | Dunfermline Athletic |
| Dunfermline Athletic | 4–3 | Alloa Athletic |
| Kilmarnock | 4–0 | Arbroath |
| Team | P | W | D | L | GF | GA | GAv | Pts |
| Stirling Albion | 6 | 5 | 0 | 1 | 20 | 6 | 3.33 | 10 |
| Ayr Utd | 6 | 2 | 1 | 3 | 18 | 9 | 2 | 5 |
| Dumbarton | 6 | 2 | 1 | 3 | 7 | 18 | 0.39 | 5 |
| Dundee Utd | 6 | 2 | 0 | 4 | 8 | 20 | 0.4 | 4 |
| Dumbarton | 3–1 | Dundee Utd |
| Stirling Albion | 2–0 | Ayr Utd |
| Ayr Utd | 11–1 | Dumbarton |
| Dundee Utd | 2–6 | Stirling Albion |
| Ayr Utd | 4–1 | Dundee Utd |
| Stirling Albion | 3–0 | Dumbarton |
| Ayr Utd | 1–2 | Stirling Albion |
| Dundee Utd | 1–0 | Dumbarton |
| Dumbarton | 1–1 | Ayr Utd |
| Stirling Albion | 6–1 | Dundee Utd |
| Dumbarton | 2–1 | Stirling Albion |
| Dundee Utd | 2–1 | Ayr Utd |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Morton | 6 | 5 | 1 | 0 | 19 | 9 | 2.11 | 11 |
| Hamilton Academicals | 6 | 2 | 2 | 2 | 9 | 10 | 0.90 | 6 |
| Forfar | 6 | 1 | 2 | 3 | 8 | 13 | 0.61 | 4 |
| Cowdenbeath | 6 | 1 | 1 | 4 | 7 | 11 | 0.64 | 3 |
| Morton | 4–1 | Hamilton Accies |
| Forfar | 0–2 | Morton |
| Hamilton Accies | 2–0 | Cowdenbeath |
| Cowdenbeath | 2–3 | Morton |
| Hamilton Accies | 2–2 | Forfar |
| Forfar | 3–1 | Cowdenbeath |
| Hamilton Accies | 2–3 | Morton |
| Cowdenbeath | 0–1 | Hamilton Accies |
| Morton | 5–2 | Forfar |
| Forfar | 1–1 | Hamilton Accies |
| Morton | 2–2 | Cowdenbeath |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| St. Johnstone | 6 | 4 | 1 | 1 | 19 | 10 | 1.9 | 9 |
| Queen's Park | 6 | 3 | 1 | 2 | 8 | 7 | 1.14 | 7 |
| Stenhousemuir | 6 | 2 | 1 | 3 | 8 | 12 | 0.67 | 5 |
| Albion Rovers | 6 | 1 | 1 | 4 | 11 | 17 | 0.65 | 3 |
| Albion Rovers | 2–0 | Queen's Park |
| Stenhousemuir | 1–5 | St. Johnstone |
| Queen's Park | 1–2 | Stenhousemuir |
| St. Johnstone | 6–3 | Albion Rovers |
| Queen's | 0–0 | St. Johnstone |
| Stenhousemuir | 1–0 | Albion Rovers |
| Queen's Park | 2–0 | Albion Rovers |
| St. Johnstone | 1–0 | Stenhousemuir |
| Albion Rovers | 2–4 | St. Johnstone |
| Stenhousemuir | 0–1 | Queen's Park |
| Albion Rovers | 4–4 | Stenhousemuir |
| St. Johnstone | 3–4 | Queen's Park |
| Morton | 0–6 | Hibernian |
| Rangers | 0–0 | Third Lanark |
| St. Johnstone | 1–3 | Kilmarnock |
| Stirling Albion | 3–1 | Dundee |
| Dundee | 5–0 | Stirling Albion |
| Hibernian | 6–3 | Morton |
| Kilmarnock | 4–1 | St. Johnstone |
| Third Lanark | 0–2 | Rangers |
| Dundee | 2–1 | Hibernian |
| Kilmarnock | 1–0 | Rangers |
Dundee 2 - 0 Kilmarnock Played at Hampden on 25th October, 1952. Attendance 51,830
|
pachucocadaver |
Latest page update: made by pachucocadaver
, May 19 2012, 10:43 AM EDT
(about this update
About This Update
3 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|