Statistics 2008-09

Matches: 20082009 | League Table 2008-09 | Season Review 2008-09


Statistics
NAME GS SB SV GC FC FS YC RC W L D
Artur Boruc 47 0 140 29 1 3 4 0 20 3 10
Mark Brown 4 0 10 5 0 0 0 0 17 4 9
Scott Fox 0 0 0 0 0 0 0 0 9 0 1
NAME GS SB G SH SG A FC FS YC RC
Gary Caldwell 41 0 4 21 9 1 40 35 4 1
Scott Brown 41 1 7 40 14 5 55 59 8 0
Stephen McManus 41 0 4 17 10 1 32 24 7 0
Scott McDonald 40 1 18 71 34 7 38 52 6 0
Andreas Hinkel 38 0 0 12 7 6 14 26 1 0
Shunsuke Nakamura 35 2 9 49 28 11 24 51 1 0
Aiden McGeady 28 8 6 48 19 4 18 53 5 0
Georgios Samaras 24 17 17 60 31 3 48 27 3 0
Paul Hartley 23 6 3 18 9 0 30 28 6 0
Lee Naylor 23 4 1 5 3 1 18 21 2 0
Shaun Maloney 20 10 5 43 24 4 11 33 1 0
Jan Vennegoor 19 13 6 29 15 5 45 17 3 1
Glenn Loovens 19 4 4 7 2 0 18 6 3 0
Marc Luque Crosas 18 4 1 8 2 2 16 14 1 0
Barry Robson 17 7 2 12 6 2 43 41 4 0
Mark Wilson 16 4 0 7 3 1 4 10 1 0
Darren O'Dea 11 5 2 2 1 0 3 6 3 0
Gary Caldwell 6 0 0 6 4 1 6 2 1 0
Cillian Sheridan 6 7 4 9 7 0 11 7 0 0
Scott Brown 6 0 0 4 1 0 17 5 1 0
Shunsuke Nakamura 5 0 0 8 3 0 2 4 0 0
Mark Wilson 5 0 0 1 0 1 5 4 0 0
Massimo Donati 4 4 0 0 0 1 2 3 0 0
Andreas Hinkel 4 0 0 1 0 1 4 3 0 0
Scott McDonald 4 2 1 4 1 0 11 10 0 0
Aiden McGeady 3 1 1 9 2 0 4 6 0 0
Lee Naylor 3 0 0 0 0 0 2 3 0 0
Paul Hartley 3 1 0 1 0 0 4 1 1 0
Willo Flood 2 3 0 1 0 0 1 2 0 0
Paul Caddis 2 5 0 1 0 0 1 0 0 0
Koki Mizuno 2 8 1 3 0 0 1 5 1 0
Cillian Sheridan 1 2 0 2 0 0 3 1 0 0
Christopher Killen 0 1 0 0 0 0 0 0 0 0
Patrick McCourt 0 5 0 2 1 1 0 1 0 0
Ryan Conroy 0 1 0 0 0 0 0 0 0 0
Simon Ferry 0 0 0 0 0 0 0 0 0 0
Paul McGowan 0 0 0 0 0 0 0 0 0 0
Paul McGowan 0 1 0 0 0 0 0 0 1 0
Marc Crosas 0 0 0 0 0 0 0 0 0 0
Ben Hutchinson 0 4 0 2 0 0 0 0 0 0
Paul Caddis 0 0 0 0 0 0 0 0 0 0
Mark Millar 0 0 0 0 0 0 0 0 0 0
Milan Misun 0 0 0 0 0 0 0 0 0 0

GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC
: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W
: Wins, L: Losses, D: Draws

Goal Scorers
_____________________
LG
_____
FA
_____
LC
_____
EU
_____
OTH
_____
TOT
_____
McDonald 16 1 1 1 0 19
Samaras 15 0 2 0 0 17
Nakamura 8 0 1 0 0 9
McGeady 3 1 2 1 0 7
Brown 5 1 1 0 0 7
Vennegoor of Hesselink 6 0 0 0 0 6
Maloney 4 0 0 1 0 5
Loovens 3 0 1 0 0 4
Sheridan 4 0 0 0 0 4
McManus 4 0 0 0 0 4
Hartley 3 0 0 0 0 3
Caldwell 2 1 0 0 0 3
O'Dea 1 0 1 0 0 2
Robson 1 0 0 1 0 2
Mizuno 1 0 0 0 0 1
Naylor 1 0 0 0 0 1
Crosas 1 0 0 0 0 1
LG FA LC EUR TOT
__Yel _Red
_Yel
_Red _Yel _Red _Yel _Red _Yel _Red
McDonald 5 0 1 0 0 0 0 0 6 0
Samaras 2 0 0 0 0 0 1 0 3 0
Nakamura 0 0 0 0 1 0 0 0 1 0
McGeady 4 0 0 0 1 0 0 0 5 0
Brown 7 0 1 0 0 0 1 0 9 0
Vennegoor of Hesselink 2 1 0 0 0 0 0 0 2 1
Maloney 1 0 0 0 0 0 0 0 1 0
Loovens 1 0 0 0 1 0 1 0 3 0
McManus 5 0 0 0 0 0 1 0 6 0
Hartley 6 0 0 0 0 0 1 0 7 0
Caldwell 4 1 0 0 0 0 1 0 5 1
O'Dea 2 0 0 0 1 0 0 0 3 0
Robson 3 0 0 0 0 0 1 0 4 0
Mizuno 1 0 0 0 0 0 0 0 1 0
Naylor 2 0 0 0 0 0 0 0 2 0
Crosas 1 0 0 0 0 0 0 0 1 0
Hinkel 0 0 0 0 1 0 0 0 1 0
Perrier Doumbe 0 0 0 0 0 0 0 0 0 0
McCourt 0 0 0 0 0 0 0 0 0 0
Killen 0 0 0 0 0 0 0 0 0 0
McGlinchey 0 0 0 0 0 0 0 0 0 0
Riley 0 0 0 0 0 0 0 0 0 0
Balde 0 0 0 0 0 0 0 0 0 0
Flood 0 0 0 0 0 0 0 0 0 0
Ferry 0 0 0 0 0 0 0 0 0 0
Donati 0 0 0 0 0 0 0 0 0 0
Fox 0 0 0 0 0 0 0 0 0 0
Millar 0 0 0 0 0 0 0 0 0 0
Misun 0 0 0 0 0 0 0 0 0 0
Brown 0 0 0 0 0 0 0 0 0 0
Conroy 0 0 0 0 0 0 0 0 0 0
Hutchinson 0 0 0 0 0 0 0 0 0 0
Boruc 3 0 0 0 1 0 0 0 4 0
Wilson 0 0 0 0 1 0 0 0 1 0