Matches: 1951 – 1952 | Match Pictures: 1951-52 | League Cup |
TO BE FINISHED AND FORMATTED
Group 1
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Celtic | 6 | 3 | 2 | 1 | 7 | 4 | 1.75 | 8 |
Morton | 6 | 4 | 0 | 2 | 12 | 8 | 1.5 | 8 |
Third Lanark | 6 | 2 | 1 | 3 | 11 | 9 | 1.22 | 5 |
Airdrieonians | 6 | 1 | 1 | 4 | 5 | 14 | 0.36 | 3 |
Celtic | 1–1 | Third Lanark |
Morton | 2–1 | Airdrieonians |
Airdrieonians | 1–1 | Celtic |
Third Lanark | 2–0 | Morton |
Airdrieonians | 2–1 | Third Lanark |
Celtic | 2–0 | Morton |
Airdrieonians | 1–3 | Morton |
Third Lanark | 0–1 | Celtic |
Celtic | 2–0 | Airdrieonians |
Morton | 5–2 | Third Lanark |
Morton | 2–0 | Celtic |
Third Lanark | 5–0 | Airdrieonians |
Group 2
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Motherwell | 6 | 4 | 1 | 1 | 16 | 9 | 1.78 | 9 |
Partick Thistle | 6 | 2 | 2 | 2 | 8 | 10 | 0.8 | 6 |
Hibernian | 6 | 2 | 1 | 3 | 12 | 13 | 0.92 | 5 |
Stirling Albion | 6 | 1 | 2 | 3 | 10 | 14 | 0.71 | 4 |
Motherwell | 6–4 | Stirling Albion |
Partick Thistle | 4–2 | Hibernian |
Hibernian | 0–4 | Motherwell |
Stirling Albion | 0–1 | Partick Thistle |
Hibernian | 4–2 | Stirling Albion |
Partick Thistle | 0–0 | Motherwell |
Hibernian | 5–1 | Partick Thistle |
Stirling Albion | 3–2 | Motherwell |
Motherwell | 1–0 | Hibernian |
Partick Thistle | 0–0 | Stirling Albion |
Motherwell | 3–2 | Partick Thistle |
Stirling Albion | 1–1 | Hibernian |
Group 3
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Dundee | 6 | 3 | 1 | 2 | 14 | 10 | 1.4 | 7 |
Heart of Midlothian | 6 | 3 | 1 | 2 | 15 | 12 | 1.25 | 7 |
St. Mirren | 6 | 2 | 2 | 2 | 13 | 13 | 1 | 6 |
Raith Rovers | 6 | 2 | 0 | 4 | 6 | 13 | 0.46 | 4 |
Heart of Midlothian | 1–0 | Raith Rovers |
St. Mirren | 2–2 | Dundee |
Dundee | 2–1 | Heart of Midlothian |
Raith Rovers | 3–2 | St. Mirren |
Dundee | 5–0 | Raith Rovers |
St. Mirren | 5–5 | Heart of Midlothian |
Dundee | 0–1 | St. Mirren |
Raith Rovers | 2–0 | Heart of Midlothian |
Heart of Midlothian | 5–2 | Dundee |
St. Mirren | 2–0 | Raith Rovers |
Heart of Midlothian | 3–1 | St. Mirren |
Raith Rovers | 1–3 | Dundee |
Group 4
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Rangers | 6 | 4 | 1 | 1 | 15 | 6 | 2.5 | 9 |
East Fife | 6 | 3 | 1 | 2 | 10 | 9 | 1.11 | 7 |
Queen of the South | 6 | 2 | 0 | 4 | 11 | 16 | 0.69 | 4 |
Aberdeen | 6 | 2 | 0 | 4 | 10 | 15 | 0.67 | 4 |
Aberdeen | 5–4 | Queen of the South |
East Fife | 0–0 | Rangers |
Queen of the South | 3–2 | East Fife |
Rangers | 2–1 | Aberdeen |
East Fife | 3–0 | Aberdeen |
Queen of the South | 0–3 | Rangers |
Queen of the South | 2–0 | Aberdeen |
Rangers | 4–1 | East Fife |
Aberdeen | 2–1 | Rangers |
East Fife | 1–0 | Queen of the South |
Aberdeen | 2–3 | East Fife |
Rangers | 5–2 | Queen of the South |
Group 5
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Falkirk | 6 | 6 | 0 | 0 | 23 | 4 | 5.75 | 12 |
Stenhousemuir | 6 | 2 | 1 | 3 | 12 | 16 | 0.75 | 5 |
Dundee United | 6 | 1 | 2 | 3 | 6 | 10 | 0.6 | 4 |
Cowdenbeath | 6 | 1 | 1 | 4 | 7 | 18 | 0.39 | 3 |
Dundee United | 1–1 | Cowdenbeath |
Falkirk | 3–1 | Stenhousemuir |
Cowdenbeath | 0–5 | Falkirk |
Stenhousemuir | 1–1 | Dundee United |
Cowdenbeath | 2–3 | Stenhousemuir |
Falkirk | 3–0 | Dundee United |
Cowdenbeath | 2–0 | Dundee United |
Stenhousemuir | 2–5 | Falkirk |
Dundee United | 4–2 | Stenhousemuir |
Falkirk | 6–1 | Cowdenbeath |
Dundee United | 0–1 | Falkirk |
Stenhousemuir | 3–1 | Cowdenbeath |
Group 6
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Queen's Park | 6 | 4 | 1 | 1 | 15 | 7 | 2.14 | 9 |
Alloa Athletic | 6 | 3 | 0 | 3 | 9 | 9 | 1 | 6 |
Hamilton Academical | 6 | 2 | 1 | 3 | 8 | 10 | 0.8 | 5 |
Dunfermline Athletic | 6 | 2 | 0 | 4 | 7 | 13 | 0.54 | 4 |
Dunfermline Athletic | 4–1 | Alloa Athletic |
Queen's Park | 1–2 | Hamilton Academical |
Alloa Athletic | 2–0 | Queen's Park |
Hamilton Academical | 1–4 | Dunfermline Athletic |
Hamilton Academical | 0–1 | Alloa Athletic |
Queen's Park | 2–0 | Dunfermline Athletic |
Alloa Athletic | 2–2 | Dunfermline Athletic |
Hamilton Academical | 2–3 | Queen's Park |
Dunfermline Athletic | 3–0 | Hamilton Academical |
Queen's Park | 2–1 | Alloa Athletic |
Alloa Athletic | 1–2 | Hamilton Academical |
Dunfermline Athletic | 2–1 | Queen's Park |
Group 7
Team | Pld | W | D | L | GF | GA | GAv | Pts |
St. Johnstone | 6 | 4 | 1 | 1 | 14 | 8 | 1.75 | 9 |
Clyde | 6 | 4 | 0 | 2 | 16 | 8 | 2 | 8 |
Albion Rovers | 6 | 3 | 0 | 3 | 10 | 14 | 0.71 | 6 |
Arbroath | 6 | 0 | 1 | 5 | 10 | 20 | 0.5 | 1 |
Albion Rovers | 3–4 | St. Johnstone |
Arbroath | 2–3 | Clyde |
Clyde | 4–0 | Albion Rovers |
St. Johnstone | 4–0 | Arbroath |
Arbroath | 0–1 | Albion Rovers |
St. Johnstone | 3–2 | Clyde |
Clyde | 5–2 | Arbroath |
St. Johnstone | 0–1 | Albion Rovers |
Albion Rovers | 0–2 | Clyde |
Arbroath | 2–2 | St. Johnstone |
Albion Rovers | 5–4 | Arbroath |
Clyde | 0–1 | St. Johnstone |
Group 8
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Forfar Athletic | 6 | 4 | 1 | 1 | 13 | 8 | 1.62 | 9 |
Kilmarnock | 6 | 4 | 0 | 2 | 9 | 4 | 2.25 | 8 |
Ayr United | 6 | 2 | 0 | 4 | 11 | 12 | 0.92 | 4 |
Dumbarton | 6 | 1 | 1 | 4 | 6 | 15 | 0.4 | 3 |
Dumbarton | 3–4 | Forfar Athletic |
Kilmarnock | 3–0 | Ayr United |
Ayr United | 5–0 | Dumbarton |
Forfar Athletic | 2–1 | Kilmarnock |
Ayr United | 2–3 | Forfar Athletic |
Dumbarton | 1–0 | Kilmarnock |
Ayr United | 1–2 | Kilmarnock |
Forfar Athletic | 1–1 | Dumbarton |
Dumbarton | 1–3 | Ayr United |
Kilmarnock | 1–0 | Forfar Athletic |
Forfar Athletic | 3–0 | Ayr United |
Kilmarnock | 2–0 | Dumbarton |
Quarter-Finals | |||
First Leg | |||
Celtic | 4–1 | Forfar Athletic | |
Dunfermline Athletic | 1–0 | Rangers | |
Falkirk | 0–0 | Dundee | |
St. Johnstone | 0–4 | Motherwell | |
Second Leg | Agg | ||
Dundee | 2–1 | Falkirk | 2–1 |
Forfar Athletic | 1–1 | Celtic | 2–5 |
Motherwell | 3–0 | St. Johnstone | 7–0 |
Rangers | 3–1 | Dunfermline Athletic | 3–2 |
Semi-Finals | |||
Dundee | 5–1 | Motherwell | |
Rangers | 3–0 | Celtic | |
Final | |||
27/10/1951 at Hampden Park | |||
Dundee | 3 – 2 | Rangers |
1951-52 Scottish League Cup Winners – Dundee