Sign in or 

| Celtic's Foundation | About Celtic | Season-by-Season | The Soul Of Celtic | Forum | |
| SEASON | AVERAGE ATTENDANCE | HIGHEST ATTENDANCE |
| 1888-89 | 7,400 | |
| 1889-90 | 26,000 (Just one comp game played) | |
| 1890-91 | 6,857 | |
| 1891-92 | No Information Available | |
| 1892-93 | 9.375 | |
| 1893-94 | 5,650 | |
| 1894-95 | 10.714 | |
| 1895-96 | 9,727 | |
| 1896-97 | | |
| 1897-98 | | |
| 1898-99 | 100000 | |
| 1899-1900 | | |
| 1900-01 | | |
| 1901-02 | | |
| 1902-03 | | |
| 1903-04 | | |
| 1904-05 | | |
| 1905-06 | 10,000 | |
| 1906-07 | 13,118 | |
| 1907-08 | 13,618 | |
| 1908-09 | 11,676 | |
| 1909-10 | 12,059 | |
| 1910-11 | 9,324 | |
| 1911-12 | 14,206 | |
| 1912-13 | 14,471 | |
| 1913-14 | 19,684 | |
| 1914-15 | 13,563 | |
| 1915-16 | 11,789 | |
| 1916-17 | 12,316 | |
| 1917-18 | 15,059 | |
| 1918-19 | 17,059 | |
| 1919-20 | 17,000 | |
| 1920-21 | 16,775 | |
| 1921-22 | 14,381 | |
| 1922-23 | 11,579 | |
| 1923-24 | 11,568 | |
| 1924-25 | 11,000 | |
| 1925-26 | 13,211 | |
| 1926-27 | 12,211 | |
| 1927-28 | 13,684 | |
| 1928-29 | 10,237 | |
| 1929-30 | 11,263 | |
| 1930-31 | 17,395 | |
| 1931-32 | 12,,053 | |
| 1932-33 | 11553 | |
| 1933-34 | 9,579 | |
| 1934-35 | 14,421 | |
| 1935-36 | 16,579 | |
| 1937-38 | 14,737 | |
| 1938-46 | League Football Suspended due to WWII | |
| 1946-47 | 19,860 | |
| 1947-48 | 21,000 | |
| 1948-49 | 37,205 | |
| 1949-50 | 29,867 | |
| 1950-51 | 28,768 | |
| 1951-52 | 29,568 | |
| 1952-53 | 23,933 | |
| 1953-54 | 28,067 | |
| 1954-55 | 30,654 | |
| 1955-56 | 21,467 | |
| 1956-57 | 17,706 | |
| 1957-58 | 18,384 | |
| 1958-59 | 18,411 | |
| 1959-60 | 20,588 | |
| 1960-61 | 19,324 | |
| 1961-62 | 25,332 | |
| 1962-63 | 24,643 | |
| 1963-64 | 19,800 | |
| 1964-65 | 18,284 | |
| 1965-66 | 24,102 | |
| 1966-67 | 31,082 | |
| 1967-68 | 31,373 | |
| 1968-69 | 34,740 | |
| 1969-70 | 33,188 | |
| 1970-71 | 29,647 | |
| 1971-72 | 31,241 | |
| 1972-73 | 26,606 | |
| 1973-74 | 24,762 | |
| 1974-75 | 22,775 | |
| 1975-76 | 28,066 | |
| 1976-77 | 28,063 | |
| 1977-78 | 29,568 | |
| 1978-79 | 25,303 | |
| 1979-80 | 28,499 | |
| 1980-81 | 22,836 | |
| 1981-82 | 22,718 | |
| 1982-83 | 23,740 | |
| 1983-84 | 18,390 | |
| 1984-85 | 20,827 | |
| 1985-86 | 25,335 | |
| 1986-87 | 25,311 | |
| 1987-88 | 33,199 | |
| 1988-89 | 31,713 | |
| 1989-90 | 28,616 | |
| 1990-91 | 29,012 | |
| 1991-92 | 25,086 | |
| 1992-93 | 22,684 | |
| 1993-94 | 22,637 | |
| 1994-95 | 24,601 | |
| 1995-96 | 34,342 | |
| 1996-97 | 47,504 | |
| 1997-98 | 48,532 | |
| 1998-99 | 59,271 | |
| 1999-2000 | 53,887 | |
| 2000-01 | 59,370 | |
| 2001-02 | 58,587 | |
| 2002-03 | 57,614 | |
| 2003-04 | 58,516 | |
| 2004-05 | 57,800 | |
| 2005-06 | 58,149 | |
| 2006-07 | 57,927 | |
| 2007-08 | 56,677 |
burkey365 |
Latest page update: made by burkey365
, Apr 14 2010, 9:43 AM EDT
(about this update
About This Update
Edited by burkey365
1 word added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|