Goalkeepers

PlayersComplete A – Z

Celtic Goalkeepers


Overview

Goalkeepers are a breed apart. There is a certain element of having to be slightly mad to be a goalkeeper recognised from the dawn of the game right up to the present.

When you think about those that stood out it is not often the raw stats that impress you about a goalkeeper – it’s commonly things like “How bold was he?”, “How good at coming for crosses was he”, “Was he a brave guy?”, “Did he have the best back line in front of him protecting him?”.

So goalkeeper stats are often a little illusionary. They don’t tell all the picture.

Saying that, there is nothing like being armed with the figures to get you started.


Data

(needs updated)

Here is a list of all the goalkeepers that have played first team games for Celtic through the ages, the number of appearances they made, the number clean sheets they have kept and a percentage of clean sheets against games played. Having said that….it’s all up to you…..

NB: The figures are taken from “An Alphabet of the Celts – A Complete Who’s Who of Celtic F.C.” and augmented with published statistics for after 1994 verified from 2 sources. The stats are up to the start of the 2011-12 season.

Name Seasons Games Clean Sheets %
Charlie Shaw 1913-25 436 240 55.05%
Packie Bonner 1978-96 632 254 40.19%
Davy Adams 1902-12 291 124 42.61%
Ronnie Simpson 1964-70 188 91 48.40%
Joe Kennaway 1931-39 295 83 28.14%
Magnus Hedman 2002-05 37 23 62.16%
Robert Douglas 2000-05 161 88 54.66%
Jonathon Gould 1997-2003 152 76 50.00%
Peter Latchford 1975-87 272 82 30.15%
Frank Haffey 1958-64 201 61 30.35%
John Thomson 1926-31 188 64 34.04%
John Kelly 1929-30 10 6 60.00%
Dmitri Kharine 1999-02 10 6 60.00%
John Mulrooney 1911-13 51 26 50.98%
Artur Boruc 2005-10 222 87 39.19%
John Fallon 1958-72 184 61 33.15%
Ally Hunter 1973-76 91 43 47.25%
John Hughes 1922-25 5 3 60.00%
Gordon Marshall 1991-98 136 60 44.12%
Evan Williams 1969-74 148 59 39.86%
Javier Sanchez Broto 2003 9 5 55.56%
Stewart Kerr 1993-02 40 18 45.00%
John Bonnar 1948-58 180 48 26.67%
Richard Beattie 1954-59 156 43 27.56%
Pete Shevlin 1924-27 103 36 34.95%
Denis Connaghan 1963-64 1971-77 56 22 39.29%
David Marshall 2003-07 47 17 36.17%
Carl Muggleton 1994 13 6 46.15%
Mark Brown 2007-10 13 6 46.15%
Willie Miller 1942-50 142 36 25.35%
Roy Baines 1976-79 16 7 43.75%
Joe Cullen 1892-97 73 20 27.40%
Jim Oliver 1909 2 1 50.00%
Frank Collins 1921-22 2 1 50.00%
Tom Duff 1891-92 9 4 44.44%
Andy McPherson 1902-04 32 9 28.13%
George Hunter 1949-54 38 9 23.68%
Allen McKnight 1939-40 17 5 29.41%
George Johnstone 1940-41 37 8 21.62%
Jamie Bell 1890-91 22 6 27.27%
Willie Donnelly 1900-01 5 2 40.00%
Jimmy Culley 1941-42 22 5 22.73%
Rab MacFarlane 1901-02 23 4 17.39%
Andy Bell 1951-55 28 3 10.71%
John Wallace 1932-34 18 3 16.67%
Tony Warner 1998-99 3 1 33.33%
James McLaughlin 1888-90 3 1 33.33%
Alan Rough 1988 7 2 28.57%
John Hunter 1941 17 1 5.88%
Donald McKay 1939-40 17 1 5.88%
Bob Smith 1940 15 1 6.67%
John Falconer 1931-33 8 2 25.00%
Bob Boyle 1912-13 10 1 10.00%
John Docherty 1896,97,98,1900 11 0 0.00%
Ian Andrews 1988-90 8 1 12.50%
Frank Connor 1960-62 8 1 12.50%
Willie Dunning 1888 6 1 16.67%
Mick Dolan 1888-94 4 1 25.00%
Tom Doyle 1935-38 5 0 0.00%
Rolando Ugolini 1944-48 5 0 0.00%
Willie Lawrie 1919-21 3 0 0.00%
Joe Coen 1931-32 3 0 0.00%
Alex Devanny 1949-52 3 0 0.00%
John Doherty 1937-39 2 0 0.00%
David Syme 1918-19 2 0 0.00%
David Robertson 1930-31 2 0 0.00%
Charlie Kelly 1891 2 0 0.00%
Willie Goldie 1960 1 0 0.00%
Leigh Roose 1910 1 0 0.00%
John Tobin 1888 1 0 0.00%
John O’Brien 1895 1 0 0.00%
Graham Barclay 1973-77 1 0 0.00%
Gordon Marshall 1971-72 1 0 0.00%
Eamonn McMahon 1953-55 1 0 0.00%
Dick Madden 1962-64 1 0 0.00%
David Nicol 1927-29 1 0 0.00%
Dan McGarvey 1941 1 0 0.00%
Bobby Wraith 1968-69 1 0 0.00%
Barry John Corr 1996-03 1 0 0.00%
Andy McCondichie 1995-99 1 0 0.00%
Tom Sinclair 1906 6 6 100.00%
Jack Kennedy 1965-67 1 1 100.00%
Benny McCreadie 1955-57 1 1 100.00%
Willie Duncan 1910 9 6 66.67%
James Foley 1934-36 6 4 66.67%
Lukasz Zaluska 2009 – 50 22 44%
Fraser Forster
2010 – 2014
197
102
52%
Craig Gordon* 2014 – 52 28 54%
*Most clean sheets in a single season (28)



A Ranking of Celtic Goalkeepers.

The combined ranking is based on Number of Games played, number of shut-outs and the percentage of shut-outs

Name Debut Seasons Ranking Games Ranking Games Ranking % Sheets Weighted Ranking
Packie Bonner 17/03/1979 1978-96 1 1 16 16
Charlie Shaw 06/05/1913 1913-25 2 2 4 16
Davy Adams 26/09/1903 1902-12 4 4 15 240
Joe Kennaway 31/10/1931 1931-39 3 3 27 243
Ronnie Simpson 18/11/1964 1964-70 7 7 8 392
Peter Latchford 22/02/1975 1975-87 5 5 25 625
Magnus Hedman 17/08/2002 2002-05 26 26 1 676
Robert Douglas 12/11/2000 2000-05 12 12 5 720
Frank Haffey 30/04/1958 1958-64 6 6 24 864
John Thomson 12/02/1927 1926-31 7 7 22 1078
Jonathon Gould 09/08/1997 1997-2003 14 14 7 1372
Artur Boruc 02/08/2005 2005-present 10 10 18 1800
John Fallon 26/09/1959 1958-72 9 9 23 1863
John Mulrooney 09/12/1911 1911-13 22 22 6 2904
Ally Hunter 27/01/1973 1973-76 19 19 9 3249
Dmitri Kharine 26/08/1999 1999-02 42 42 2 3528
John Kelly 02/11/1929 1929-30 42 42 2 3528
Gordon Marshall 23/11/1991 1991-98 17 17 13 3757
Evan Williams 01/12/1969 1969-74 15 15 17 3825
John Bonnar 06/11/1948 1948-58 11 11 32 3872
Richard Beattie 03/09/1955 1954-59 13 13 29 4901
Pete Shevlin 18/10/1924 1924-27 18 18 21 6804
Stewart Kerr 12/10/1996 1993-02 24 24 12 6912
Denis Connaghan 27/10/1971 1963-64 1971-77 21 21 19 8379
Willie Miller 22/08/1942 1942-50 16 16 33 8448
David Marshall 04/12/2003 2003-07 23 23 20 10580
Joe Cullen 23/1/1892 1892-97 20 20 30 12000
Mark Brown 20/05/2007 2007-present 39 39 10 15210
Carl Muggleton 22/01/1994 1994 39 39 10 15210
Roy Baines 26/03/1977 1976-79 37 37 14 19166
George Hunter 31/01/1951 1949-54 25 25 34 21250
Andy McPherson 19/05/1902 1902-04 28 28 28 21952
George Johnstone 10/08/1940 1940-41 26 26 36 24336
Jamie Bell 23/8/1890 1890-91 31 31 31 29791
Allen McKnight 26/08/1987 1986-88 34 34 26 30056
Andy Bell 20/10/1951 1951-55 29 29 39 32799
Rab McFarlane 09/05/2001 1901-02 30 30 37 33300
Jimmy Culley 15/10/1941 1941-42 31 31 35 33635
John Wallace 26/11/1932 1932-34 33 33 38 41382
John Hunter 21/05/1941 1941 34 34 42 48552
Donald McKay 30/09/1939 1939-40 34 34 42 48552
Bob Smith 02/03/1940 1940 38 38 41 59204
Bob Boyle 30/09/1912 1912-13 42 42 40 70560
Willie Duncan 16/03/1910 1910 45 45 47 95175
Javier Sanchez Broto 23/02/2003 2003 45 45 50 101250
John Docherty 6/11/1897 1896,97,98,1900 41 41 63 105903
Tom Duff 15/8/1891 1891-92 45 45 53 107325
Tom Sinclair 18/08/1906 1906 52 52 44 118976
James Foley 19/10/1935 1934-36 52 52 47 127088
John Falconer 12/09/1931 1931-33 48 48 58 133632
Ian Andrews 13/08/1988 1988-90 48 48 61 140544
Frank Connor 12/08/1961 1960-62 48 48 61 140544
John Hughes 14/10/1922 1922-25 55 55 49 148225
Alan Rough 17/08/1988 1988 51 51 57 148257
Willie Dunning 1/9/1888 1888 52 52 60 162240
Willie Donnelly 24/09/1900 1900-01 55 55 54 163350
Rolando Ugolini 05/05/1945 1944-48 55 55 63 190575
Tom Doyle 06/04/1937 1935-38 55 55 63 190575
Tony Warner 14/11/1998 1998-99 60 60 55 198000
James McLaughlin 13/10/1888 1888-90 60 60 55 198000
Mick Dolan 28/5/1888 1888-94 59 59 58 201898
Frank Collins 06/09/1921 1921-22 65 65 51 215475
Jim Oliver 09/01/1909 1909 65 65 51 215475
Jack Kennedy 22/09/1965 1965-67 71 71 44 221804
Benny McCreadie 22/04/1957 1955-57 71 71 44 221804
Alex Devanny 15/09/1951 1949-52 60 60 63 226800
Joe Coen 10/10/1931 1931-32 60 60 63 226800
Willie Lawrie 25/10/1919 1919-21 60 60 63 226800
John Doherty 03/01/1939 1937-39 65 65 63 266175
David Robertson 25/10/1930 1930-31 65 65 63 266175
David Syme 12/10/1918 1918-19 65 65 63 266175
Charlie Kelly 3/10/1891 1891 65 65 63 266175
Barry John Corr 14/04/1999 1996-03 71 71 63 317583
Andy McCondichie 07/11/1998 1995-99 71 71 63 317583
Graham Barclay 15/02/1975 1973-77 71 71 63 317583
Gordon Marshall 04/08/1971 1971-72 71 71 63 317583
Bobby Wraith 25/09/1968 1968-69 71 71 63 317583
Dick Madden 27/03/1963 1962-64 71 71 63 317583
Willie Goldie 01/10/1960 1960 71 71 63 317583
Eamonn McMahon 16/10/1954 1953-55 71 71 63 317583
Dan McGarvey 06/12/1941 1941 71 71 63 317583
David Nicol 29/09/1928 1927-29 71 71 63 317583
Leigh Roose 12/03/1910 1910 71 71 63 317583
John O’Brien 30/3/1895 1895 71 71 63 317583
John Tobin 24/11/1888 1888 71 71 63 317583
Lucasz Zaluska 23/09/2009 2009-present