Sign in or 

| Matches: 1950 - 1951 | Match Pictures: 1950-51 | League Cup |
| First Round | ||||||||
| Group 1 | ||||||||
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Celtic | 6 | 4 | 2 | 0 | 12 | 6 | 2 | 10 |
| Third Lanark | 6 | 2 | 1 | 3 | 13 | 13 | 1 | 5 |
| East Fife | 6 | 1 | 3 | 2 | 13 | 15 | 0.87 | 5 |
| Raith Rovers | 6 | 1 | 2 | 3 | 10 | 14 | 0.71 | 4 |
| Celtic | 2–0 | East Fife |
| Raith Rovers | 3–2 | Third Lanark |
| East Fife | 3–3 | Raith Rovers |
| Third Lanark | 1–2 | Celtic |
| Celtic | 2–1 | Raith Rovers |
| East Fife | 2–5 | Third Lanark |
| East Fife | 1–1 | Celtic |
| Third Lanark | 1–0 | Raith Rovers |
| Celtic | 3–1 | Third Lanark |
| Raith Rovers | 1–4 | East Fife |
| Raith Rovers | 2–2 | Celtic |
| Third Lanark | 3–3 | East Fife |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Hibernian | 6 | 6 | 0 | 0 | 24 | 4 | 6.00 | 12 |
| St. Mirren | 6 | 2 | 1 | 3 | 7 | 16 | 0.44 | 5 |
| Dundee | 6 | 2 | 0 | 4 | 7 | 11 | 0.64 | 4 |
| Falkirk | 6 | 1 | 1 | 4 | 8 | 15 | 0.53 | 3 |
| Falkirk | 1–1 | St. Mirren |
| Hibernian | 2–0 | Dundee |
| St. Mirren | 0–6 | Hibernian |
| Dundee | 1–2 | Falkirk |
| Dundee | 3–1 | St. Mirren |
| Falkirk | 4–5 | Hibernian |
| Dundee | 0–2 | Hibernian |
| St. Mirren | 2–0 | Falkirk |
| Falkirk | 1–2 | Dundee |
| Hibernian | 5–0 | St. Mirren |
| Hibernian | 4–0 | Falkirk |
| St. Mirren | 3–1 | Dundee |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Motherwell | 6 | 5 | 0 | 1 | 18 | 12 | 1.50 | 10 |
| Heart of Midlothian | 6 | 4 | 1 | 1 | 15 | 8 | 1.88 | 9 |
| Partick Thistle | 6 | 2 | 1 | 3 | 10 | 11 | 0.91 | 5 |
| Airdrieonians | 6 | 0 | 0 | 6 | 9 | 21 | 0.43 | 0 |
| Motherwell | 3–1 | Airdrieonians |
| Partick Thistle | 1–1 | Heart of Midlothian |
| Airdrieonians | 2–3 | Partick Thistle |
| Heart of Midlothian | 4–1 | Motherwell |
| Heart of Midlothian | 3–2 | Airdrieonians |
| Motherwell | 2–1 | Partick Thistle |
| Airdrieonians | 2–6 | Motherwell |
| Heart of Midlothian | 2–0 | Partick Thistle |
| Motherwell | 3–2 | Heart of Midlothian |
| Partick Thistle | 3–1 | Airdrieonians |
| Airdrieonians | 1–3 | Heart of Midlothian |
| Partick Thistle | 2–3 | Motherwell |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Aberdeen | 6 | 5 | 0 | 1 | 17 | 9 | 1.89 | 10 |
| Rangers | 6 | 4 | 0 | 2 | 18 | 7 | 2.57 | 8 |
| Clyde | 6 | 1 | 2 | 3 | 15 | 21 | 0.71 | 4 |
| Morton | 6 | 0 | 2 | 4 | 10 | 23 | 0.43 | 2 |
| Aberdeen | 4–3 | Clyde |
| Morton | 1–2 | Rangers |
| Clyde | 3–3 | Morton |
| Rangers | 1–2 | Aberdeen |
| Morton | 0–2 | Aberdeen |
| Rangers | 4–0 | Clyde |
| Clyde | 4–1 | Aberdeen |
| Rangers | 6–1 | Morton |
| Aberdeen | 2–0 | Rangers |
| Morton | 4–4 | Clyde |
| Aberdeen | 6–1 | Morton |
| Clyde | 1–5 | Rangers |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Ayr United | 6 | 5 | 1 | 0 | 16 | 5 | 3.2 | 11 |
| Dunfermline Athletic | 6 | 2 | 1 | 3 | 13 | 15 | 0.87 | 5 |
| Kilmarnock | 6 | 1 | 2 | 3 | 9 | 10 | 0.9 | 4 |
| Dumbarton | 6 | 1 | 2 | 3 | 4 | 12 | 0.33 | 4 |
| Dumbarton | 1–4 | Ayr United |
| Kilmarnock | 3–1 | Dunfermline Athletic |
| Ayr United | 2–2 | Kilmarnock |
| Dunfermline Athletic | 4–1 | Dumbarton |
| Ayr United | 1–0 | Dunfermline Athletic |
| Dumbarton | 1–0 | Kilmarnock |
| Ayr United | 3–0 | Dumbarton |
| Dunfermline Athletic | 5–4 | Kilmarnock |
| Dumbarton | 1–1 | Dunfermline Athletic |
| Kilmarnock | 0–1 | Ayr United |
| Dunfermline Athletic | 2–5 | Ayr United |
| Kilmarnock | 0–0 | Dumbarton |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Dundee United | 6 | 4 | 1 | 1 | 19 | 10 | 1.9 | 9 |
| St. Johnstone | 6 | 3 | 1 | 2 | 15 | 14 | 1.07 | 7 |
| Cowdenbeath | 6 | 1 | 3 | 2 | 12 | 13 | 0.92 | 5 |
| Stenhousemuir | 6 | 1 | 1 | 4 | 10 | 19 | 0.53 | 3 |
| Cowdenbeath | 0–2 | St. Johnstone |
| Dundee United | 2–1 | Stenhousemuir |
| St. Johnstone | 2–5 | Dundee United |
| Stenhousemuir | 2–2 | Cowdenbeath |
| Cowdenbeath | 2–2 | Dundee United |
| St. Johnstone | 6–2 | Stenhousemuir |
| St. Johnstone | 2–2 | Cowdenbeath |
| Stenhousemuir | 3–2 | Dundee United |
| Cowdenbeath | 5–1 | Stenhousemuir |
| Dundee United | 4–1 | St. Johnstone |
| Dundee United | 4–1 | Cowdenbeath |
| Stenhousemuir | 1–2 | St. Johnstone |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Queen of the South | 6 | 3 | 3 | 0 | 15 | 11 | 1.36 | 9 |
| Queen's Park | 6 | 2 | 2 | 2 | 12 | 11 | 1.09 | 6 |
| Hamilton Academical | 6 | 2 | 1 | 3 | 9 | 9 | 1 | 5 |
| Stirling Albion | 6 | 1 | 2 | 3 | 6 | 11 | 0.55 | 4 |
| Queen of the South | 3–2 | Hamilton Academical |
| Queen's Park | 1–0 | Stirling Albion |
| Hamilton Academical | 2–1 | Queen's Park |
| Stirling Albion | 1–3 | Queen of the South |
| Queen's Park | 2–2 | Queen of the South |
| Stirling Albion | 1–0 | Hamilton Academical |
| Hamilton Academical | 1–1 | Queen of the South |
| Stirling Albion | 2–2 | Queen's Park |
| Queen of the South | 2–2 | Stirling Albion |
| Queen's Park | 3–1 | Hamilton Academical |
| Hamilton Academical | 3–0 | Stirling Albion |
| Queen of the South | 4–3 | Queen's Park |
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
| Alloa Athletic | 6 | 3 | 2 | 1 | 16 | 8 | 2 | 8 |
| Forfar Athletic | 6 | 3 | 0 | 3 | 9 | 14 | 0.64 | 6 |
| Albion Rovers | 6 | 2 | 1 | 3 | 9 | 10 | 0.9 | 5 |
| Arbroath | 6 | 2 | 1 | 3 | 9 | 11 | 0.82 | 5 |
| Albion Rovers | 3–2 | Arbroath |
| Alloa Athletic | 6–0 | Forfar Athletic |
| Arbroath | 1–1 | Alloa Athletic |
| Forfar Athletic | 0–2 | Albion Rovers |
| Albion Rovers | 1–3 | Alloa Athletic |
| Arbroath | 3–0 | Forfar Athletic |
| Arbroath | 1–0 | Albion Rovers |
| Forfar Athletic | 3–1 | Alloa Athletic |
| Albion Rovers | 1–2 | Forfar Athletic |
| Alloa Athletic | 3–1 | Arbroath |
| Alloa Athletic | 2–2 | Albion Rovers |
| Forfar Athletic | 4–1 | Arbroath |
| Quarter-Finals | ||||||
| First Leg | ||||||
| Aberdeen | 4–1 | Hibernian | ||||
| Ayr United | 3–0 | Dundee United | ||||
| Celtic | 1–4 | Motherwell | ||||
| Queen of the South | 1–0 | Alloa Athletic | ||||
| Second Leg | Agg | |||||
| Alloa Athletic | 2–2 | Queen of the South | 2–3 | |||
| Dundee United | 1–2 | Ayr United | 1–5 | |||
| Hibernian | 4–1 | Aberdeen | 5–5 | |||
| Motherwell | 0–1 | Celtic | 4–2 | |||
| Replay | ||||||
| Hibernian | 1–1 | Aberdeen | aet | |||
| 2nd Replay | ||||||
| Hibernian | 5–1 | Aberdeen | ||||
| Semi-Finals | ||||||
| Hibernian | 3–1 | Queen of the South | ||||
| Motherwell | 4–3 | Ayr United | ||||
| Final at Hampden Park 28th October 1950. | ||||||
| Motherwell | 3-0 | Hibernian | ||||
|
pachucocadaver |
Latest page update: made by pachucocadaver
, Mar 24 2012, 10:08 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|