League Table 1944-45

Matches: 19441945 | Pictures: 1944-45 | World War Two


1944-45 Southern Scottish League

Due to the war, the league was split into North and South Leagues from 1941-46.

1944-45 P W D L F A Pts
1 Rangers 30 23 3 4 88 27 49
2 Celtic 30 20 2 8 70 42 42
3 Motherwell 30 18 5 7 83 54 41
4 Clyde 30 18 0 12 80 61 36
5 Heart of Midlothian 30 14 7 9 75 60 35
6 Hibernian 30 15 5 10 69 51 35
7 Morton 30 16 1 13 71 60 33
8 Falkirk 30 14 3 13 67 57 31
9 Hamilton Academical 30 12 5 13 77 86 29
10 Queen's Park 30 12 4 14 60 62 28
11 Partick Thistle 30 12 1 17 55 74 25
12 Third Lanark 30 11 3 16 55 65 25
13 Dumbarton 30 9 3 18 51 84 21
14 St Mirren 30 7 6 17 45 71 20
15 Albion Rovers 30 7 2 21 42 104 16
16 Airdrieonians 30 4 6 20 43 73 14

<<League Table 1945-46