| Match Pictures | Matches: 1951 – 1952 | 1951-1952 Pictures |
Appearances (Goals in brackets)
| Name | League | League Cup | Scottish Cup | Total |
| Bonnar | 16 | 7 | 2 | 25 |
| Haughney | 1 | 2 | – | 3 |
| Bell | 13 | – | – | 13 |
| Evans |
25 | 9 (1) | 2 | 36 (1) |
| Stein | 17 | – | 2 | 19 |
| Baillie | 30 | 9 (1) | 2 | 41 (1) |
| Collins |
30 (12) | 8 (1) | 2 | 40 (13) |
| Fernie | 6 | – | – | 6 |
| McPhail | 21 (11) | 3 | 2 | 26 (11) |
| Peacock | 25 (6) | 9 (3) | 2 | 36 (9) |
| Tully | 23 (4) | 9 | 2 | 34 (4) |
| Fallon | 30 | 9 (1) | 2 | 41 (1) |
| Mallan |
3 | 8 | – | 11 |
| D Weir |
1 | – | – | 1 |
| Heron | 1 | 4 (2) | – | 5 (2) |
| Jack | 3 | – | – | 3 |
| J Weir | 11 (3) | 1 | – | 12 (3) |
| McAlindon | 4 (1) | – | – | 4 (1) |
| Rollo | 17 | 9 (1) | 2 | 28 (1) |
| Boden |
12 | 1 | – | 13 |
| Devanny | 1 | 2 | – | 3 |
| Morrison | 1 | – | – | 1 |
| Millsopp |
12 (2) | 1 | – | 13 (2) |
| Walsh |
21 (7) | 8 (3) | 2 | 31 (10) |
| Lafferty | 6 (3) | – | – | 6 (3) |
| own goals | (3) | (3) |