| Matches : 1964 – 1965 | 1964-65 Pictures | Inter-Cities Fairs Cup |
First Round
| Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
| Kobenhavn Boldklub (Den) | 4-6 | DOS Utrecht (Ned) |
3-4 | 1-2 | |
| Valencia (Spa) |
2-4 | RFC Liegeois (Bel) |
1-1 | 1-3 | |
| Belenenses (Por) | 1-1 | Shelbourne (Ire) | 1-1 | 0-0 | 1-2 |
| Servette FC (Swi) |
3-8 | Atletico Madrid | 2-2 | 1-6 | |
| Real Betis (Spa) |
1-3 | Stade Francais FC (Fra) |
1-1 | 0-2 | |
| R Union St Gilloise (Bel) | 0-2 | Juventus (Ital) |
0-1 | 0-1 | |
| Gostepe AS (Tur) | 1-3 | Petrolul Ploieşti (Rom) |
0-1 | 1-2 | |
| FK Vojvodina (Yug) |
2-2 | Lokomotiv Plovdiv (Bul) |
1-1 | 1-1 | 0-2 |
| FC Basel (Swi) | 2-1 | CA Spora Luxembourg (Lux) |
2-0 | 0-1 | |
| Racing Strasbourg (Fra) | 2-1 | AC Milan (Ital) | 2-0 | 0-1 | |
| FC Barcelona (Spa) | 2-1 | Fiorentina (Ital) | 0-1 | 2-1 | |
| Leixões SC (Por) |
1-4 |
Celtic (Sco) |
1-1 |
0-3 |
|
| Borussia Dortmund (W Ger) |
4-3 | Bordeaux (Fra) | 4-1 | 0-2 | |
| Djurgårdens IF (Swe) | 2-7 | Manchester Utd (Eng) | 1-1 | 1-6 | |
| Eintracht Frankfurt (W Ger) | 4-5 | Kilmarnock (Sco) | 3-0 | 1-5 | |
| Vålerenga I.F (Nor) | 4-9 | Everton (Eng) | 2-5 | 2-4 | |
| NK Zagreb (Yug) | 9-2 | Grazer AK (Aut) | 3-2 | 6-0 | |
| Aris Thessaloniki (Gre) | 0-3 | Roma (Ital) | 0-0 | 0-3 | |
| Wiener Sportklub (Aut) | 3-1 | SC Leipzig (E Ger) | 2-1 | 1-0 | |
| Ferencváros (Hun) |
2-1 | Spartak Brno (Cze) | 2-0 | 0-1 | |
| Athletic Bilbao (Spa) | 4-2 | OFK Belgrade (Yug) | 2-2 | 2-0 | |
| Hertha Berlin (W Ger) | 2-3 | Royal Antwerp (Bel) | 2-1 | 0-2 | |
| Dunfermiline (Sco) | 4-2 | Ogryte (Yug) | 4-2 | 0-0 | |
| B1913 (Den) | 1-4 | Vfb Stuttgart (W Ger) | 1-3 | 0-1 |
Leixoes SC (Por) 1-1 Celtic ( Sco) Celtic Goals – Murdoch
Celtic (Sco) 3-0 Leixoes (Por) Celtic Goals – Chalmers 2, Murdoch
Second Round
| Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
| DOS Utrecht (Ned) | 0-4 | RFC Liegeois (Bel) | 0-2 | 0-2 | |
| Shelbourne (Ire) | 0-2 | Atletico Madrid (Spa) | 0-1 | 0-1 | |
| Stade Francais FC (Fra) | 0-1 | Juventus (Ital) | 0-0 | 0-1 | |
| Petrolul Ploieşti (Rom) | 1-2 | Lokomotiv Plovdiv (Bul) | 1-0 | 0-2 | |
| FC Basel (Swi) | 2-6 | Racing Strasbourg (Fra) | 0-1 | 2-5 | |
| FC Barcelona (Spa) | 3-1 | Celtic (Sco) | 3-1 | 0-0 | |
| Borussia Dortmund (W Ger) | 1-10 | Manchester Utd (Eng) | 1-6 | 0-4 | |
| Kilmarnock (Sco) | 1-6 | Everton (Eng) | 0-2 | 1-4 | |
| NK Zagreb (Yug) | 1-2 | Roma (Ital) | 1-1 | 0-1 | |
| Wiener Sportklub (Aut) | 2-2 | Ferencváros (Hun) | 1-0 | 1-2 | 0-2 |
| Athletic Bilbao (Spa) | 3-0 | Royal Antwerp (Bel) | 2-0 | 1-0 | |
| Dunfermiline (Sco) | 1-0 | Vfb Stuttgart (W Ger) | 1-0 | 0-0 |
FC Barcelona (Spa) 3-1 Celtic (Sco) Celtic Goals – Hughes
Celtic (Sco) 0-0 FC Barcelona (Spa) Celtic Goals –
Third Round
| Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
| RFC Liegeois (Bel) | 1-2 | Atletico Madrid (Spa) | 1-0 | 0-2 | |
| Juventus (Ital) | 2-2 | Lokomotiv Plovdiv (Bul) | 1-1 | 1-1 | 2-1(aet) |
| Racing Strasbourg (Fra) | 2-2 | FC Barcelona (Spa) | 0-0 | 2-2 | 1-0 (coin) |
| Manchester Utd (Eng) | 3-2 | Everton (Eng) | 1-1 | 2-1 | |
| Roma (Ital) | 1-3 | Ferencváros (Hun) | 1-2 | 0-1 | |
| Athletic Bilbao (Spa) | 1-1 | Dunfermiline (Sco) | 1-0 | 0-1 | 2-1 |
Quarter Finals
| Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
| Atletico Madrid (Spa) | Bye | ||||
| Juventus (Ital) | Bye | ||||
| Racing Strasbourg (Fra) | 0-5 | Manchester Utd (Eng) | 0-5 | 0-0 | |
| Ferencváros (Hun) | 2-2 | Athletic Bilbao (Spa) | 1-0 | 1-2 | 3-0 |
Semi Finals
| Team | Agg | Team | 1st Leg | 2nd Leg | Playoff |
| Atletico Madrid (Spa) | 4-4 | Juventus (Ital) | 3-1 | 1-3 | 1-3 |
| Manchester Utd (Eng) | 3-3 | Ferencváros (Hun) | 3-2 | 0-1 | 1-2 |
Final
| Juventus (Ital) | 0-1 | Ferencváros (Hun) |
Winners Inter-Cities Fairs Cup 1964-65 – Ferencváros (Hun)