Statistics 2003-04

Matches: 20032004 | 2003-04 Pictures | League Table 2003-04 | Season Review 2003-04

All Competitions

Goalkeeping Statistics
NUM NAME GS SB SV GC FC FS YC RC W L D
20 Robert Douglas 24 1 0 0 0 0 0 1 21 2 1
Magnus Hedman 19 0 0 0 0 0 0 0 15 3 1
22 David Marshall 17 1 0 0 0 0 0 0 8 3 6
47 Michael McGovern 0 0 0 0 0 0 0 0 0 0 0
Outfield Statistics
NUM NAME GS SB G SH SG A FC FS YC RC
7 Henrik Larsson 56 1 40 0 0 0 0 0 5 0
23 Stanislav Varga 54 0 7 0 0 0 0 0 7 0
18 Neil Lennon 51 1 0 0 0 0 0 0 7 0
19 Stiliyan Petrov 51 3 10 0 0 0 0 0 6 0
6 Bobo Balde 49 1 2 0 0 0 0 0 6 1
17 Didier Agathe 44 1 6 0 0 0 0 0 0 1
8 Alan Thompson 43 0 13 0 0 0 0 0 10 0
9 Chris Sutton 43 0 27 0 0 0 0 0 6 0
4 Jackie McNamara 42 1 1 0 0 0 0 0 4 0
11 Stephen Pearson 25 3 3 0 0 0 0 0 4 0
10 John Hartson 21 2 10 0 0 0 0 0 4 0
43 Liam Miller 19 20 4 0 0 0 0 0 3 0
14 Paul Lambert 17 4 2 0 0 0 0 0 0 0
41 John Kennedy 14 6 1 0 0 0 0 0 3 0
35 Johan Mjallby 13 4 0 0 0 0 0 0 2 0
29 Shaun Maloney 10 12 5 0 0 0 0 0 1 0
5 Joos Valgaeren 9 6 0 0 0 0 0 0 1 0
3 Momo Sylla 7 17 0 0 0 0 0 0 0 0
39 Jamie Smith 6 8 1 0 0 0 0 0 0 0
33 Ross Wallace 6 8 1 0 0 0 0 0 0 0
44 Stephen McManus 5 0 0 0 0 0 0 0 2 0
37 Craig Beattie 4 13 2 0 0 0 0 0 2 0
Michael Gray 4 6 0 0 0 0 0 0 0 0
Stephen Crainey 4 2 0 0 0 0 0 0 0 0
46 Aiden McGeady 3 1 1 0 0 0 0 0 0 0
Bobby Petta 0 1 0 0 0 0 0 0 0 0
45 Kevin McBride 0 0 0 0 0 0 0 0 0 0
Steve Guppy 0 1 0 0 0 0 0 0 0 0
16 Ulrik Laursen 0 1 0 0 0 0 0 0 0 0

GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC
: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves,
GC
: Goals conceded, W: Wins, L: Losses, D: Draws

League

Goalkeeping Statistics











NUM NAME GS SB SV GC FC FS YC RC W L D
20 Robert Douglas 15 1 0 0 0 0 0 0 14 0 1
Magnus Hedman 12 0 0 0 0 0 0 0 12 0 0
22 David Marshall 11 0 0 0 0 0 0 0 5 2 4
47 Michael McGovern 0 0 0 0 0 0 0 0 0 0 0

Outfield Statistics










NUM NAME GS SB G SH SG A FC FS YC RC
7 Henrik Larsson 36 1 30 0 0 0 0 0 2 0
18 Neil Lennon 35 0 0 0 0 0 0 0 4 0
23 Stanislav Varga 35 0 6 0 0 0 0 0 5 0
19 Stiliyan Petrov 33 2 6 0 0 0 0 0 4 0
6 Bobo Balde 30 1 2 0 0 0 0 0 2 1
8 Alan Thompson 26 0 11 0 0 0 0 0 6 0
17 Didier Agathe 26 1 5 0 0 0 0 0 0 1
4 Jackie McNamara 26 1 1 0 0 0 0 0 3 0
9 Chris Sutton 25 0 19 0 0 0 0 0 3 0
11 Stephen Pearson 16 1 3 0 0 0 0 0 2 0
10 John Hartson 14 1 8 0 0 0 0 0 2 0
43 Liam Miller 13 12 2 0 0 0 0 0 3 0
35 Johan Mjallby 10 3 0 0 0 0 0 0 2 0
41 John Kennedy 9 3 1 0 0 0 0 0 1 0
14 Paul Lambert 9 4 1 0 0 0 0 0 0 0
29 Shaun Maloney 7 10 5 0 0 0 0 0 1 0
3 Momo Sylla 5 9 0 0 0 0 0 0 0 0
44 Stephen McManus 5 0 0 0 0 0 0 0 2 0
39 Jamie Smith 4 7 0 0 0 0 0 0 0 0
5 Joos Valgaeren 4 3 0 0 0 0 0 0 0 0
33 Ross Wallace 4 4 1 0 0 0 0 0 0 0
46 Aiden McGeady 3 1 1 0 0 0 0 0 0 0
37 Craig Beattie 2 8 1 0 0 0 0 0 1 0
Michael Gray 2 5 0 0 0 0 0 0 0 0
Stephen Crainey 1 1 0 0 0 0 0 0 0 0
Bobby Petta 0 0 0 0 0 0 0 0 0 0
45 Kevin McBride 0 0 0 0 0 0 0 0 0 0

GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC
: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves,
GC
: Goals conceded, W: Wins, L: Losses, D: Draws