UEFA Co-efficients

UEFA have a co-efficient points system which rewards clubs for their performance in Europe and assists in seeding and qualification decisions.

Each years ranking is based on the current season’s performance added to the previous four seasons performance.

Celtic were first included in the tables in 1963 in 95th place. Coinciding with Celtic’s excellent European runs in the 60’s and 70’s Celtic reached their highest ever placing two years in succession in 1973 and 1974. These years saw them ranked 2nd in the co-efficient tables.

The tables show Celtic’s ranking for each year of European competition.

Current System

Year
UEFA Ranking
Points
2008 42 51.766
2007 24 62.064
2006 24 60.023
2005 22 63.476
2004 28 60.600
2003 32 57.187
2002 70 36.062
2001 96 25.312
2000 95 25.250
1999 115 19.312

Previous System

Year
UEFA Ranking
Points
1998 49 3.250
1997 62= 2.750
1996 41 4.000
1995 64= 3.000
1994 42= 4.000
1993 48= 3.500
1992 39= 4.000
1991 39= 4.000
1990 32= 4.500
1989 38= 4.000
1988 32 4.416
1987 30 4.666
1986 36 4.416
1985 26 4.916
1984 14= 5.749
1983 34= 4.583
1982 30 4.833
1981 33 4.333
1980 24 4.833
1979 41= 4.000
1978 16= 5.500
1977 17 5.500
1976 5 6.625
1975 8 6.958
1974 2 8.013
1973 2 7.679
1972 6 6.679
1971 4 7.054
1970 3 7.096
1969 5 6.541
1968 4 7.125
1967 4 7.125
1966 13 5.125
1965 28 3.250
1964 35 2.250
1963 95= 0.050

Link: Bert Kassies UEFA Site