Players | First Team Squad | Coaching Staff | Managers
Hat-Trick heroes at Celtic
Players who have scored 3 or more goals in a competitive match for Celtic.
Table of Celtic’s TOP 10 Hat-Trick Bhoys at the foot of the page.
Post: 1946-47 to date
| DATE | No. | PLAYER | VENUE | OPPONENTS | RESULT |
| 17-Apr-48 | 3 | Jock WEIR | A | Dundee | 3-2 |
| 27-Nov-48 | 3 | J. GALLACHER | H | Falirk | 4-4 |
| 17-Aug-48 | 3 | Michael HAUGHNEY | A | Aberdeen (LC) | 5-4 |
| 05-Nov-49 | 3 | Willie RENNETT | H | Clyde | 4-1 |
| 20-Feb-50 | 3 | John McPHAIL | H | Third Lanark (SC) | 4-1 |
| 04-Mar-50 | 3 | John McPHAIL | H | Falkirk | 4-3 |
| 25-Mar-50 | 3 | John McPHAIL | H | East Fife | 4-1 |
| 09-Sep-50 | 3 | John McPHAIL | H | Morton | 3-4 |
| 16-Dec-50 | 3 | John McPHAIL | H | East Fife | 6-2 |
| 16-Dec-50 | 3 | Bobby COLLINS | H | East Fife | 6-2 |
| 13-Dec-52 | 3 | Willie FERNIE | H | Dundee | 5-0 |
| 06-Sep-52 | 3 | John McPHAIL | H | Falkirk (LC) | 5-3 |
| 24-Jan-53 | 4 | John McGRORY | A | Eyemouth United (SC) | 4-0 |
| 26-Sep-53 | 3 | Bobby COLLINS | H | Aberdeen | 3-0 |
| 21-Nov-53 | 3 | Neil MOCHAN | H | Airdrieonians | 4-1 |
| 17-Mar-54 | 3 | Neil MOCHAN | A | Airdrieonians | 4-1 |
| 13-Nov-54 | 3 | Jimmy WALSH | H | Stirling Albion | 7-0 |
| 29-Oct-55 | 3 | Jimmy WALSH | H | Dunfermline Athletic | 4-2 |
| 17-Dec-55 | 3 | Neil MOCHAN | H | Partick Thistle | 5-1 |
| 22-Dec-56 | 4 | John HIGGINS | A | Airdrieonians | 7-3 |
| 02-Feb-57 | 3 | Billy McPHAIL | A | Forres Mechanics (SC) | 5-0 |
| 19-Oct-57 | 3 | Billy McPHAIL | N | Rangers (LCF) | 7-1 |
| 05-Mar-58 | 3 | Alex BYRNE | H | East Fife | 4-0 |
| 17-Mar-58 | 3 | Sammy WILSON | H | Hibernian | 4-0 |
| 22-Mar-58 | 3 | Bobby COLLINS | H | Airdrieonians | 4-2 |
| 19-Sep-58 | 4 | Sammy WILSON | A | Cowdenbeath (LC) | 8-1 |
| 13-Dec-58 | 3 | John COLRAIN | H | Stirling Albion | 7-3 |
| 14-Nov-59 | 3 | John DIVERS | H | Dunfermline Athletic | 4-2 |
| 29-Feb-60 | 5 | Neil MOCHAN | H | St Mirren (SC) | 5-2 |
| 18-Apr-60 | 3 | Stevie CHALMERS | A | Airdrieonians | 5-2 |
| 14-Oct-61 | 3 | John HUGHES | H | Stirling Albion | 5-0 |
| 16-Dec-61 | 3 | John DIVERS | H | Hibernian | 4-3 |
| 27-Oct-62 | 3 | John DIVERS | A | Airdrieonians | 6-1 |
| 03-Nov-62 | 3 | Stevie CHALMERS | A | St Mirren | 7-0 |
| 05-Jan-63 | 3 | John HUGHES | A | Aberdeen | 5-1 |
| 13-Mar-63 | 3 | Bobby MURDOCH | H | Gala Fairydean (SC) | 6-0 |
| 16-Mar-63 | 3 | Bobby CRAIG | A | Quen of the South | 5-2 |
| 13-May-63 | 3 | Stevie CHALMERS | H | Motherwell | 6-0 |
| 17-Sep-63 | 3 | John HUGHES | A | FC Basel (CWC) | 5-1 |
| 26-Oct-63 | 3 | John HUGHES | H | Airdrieonians | 9-0 |
| 26-Oct-63 | 3 | John DIVERS | H | Airdrieonians | 9-0 |
| 02-Nov-63 | 3 | Stevie CHALMERS | A | East Stirlingshire | 5-1 |
| 09-Nov-63 | 3 | Stevie CHALMERS | H | Partick Thistle | 5-3 |
| 23-Nov-63 | 3 | John HUGHES | H | Kilmarnock | 5-0 |
| 07-Dec-64 | 3 | Bobby MURDOCH | H | St Johnstone | 3-1 |
| 04-Jan-64 | 3 | Stevie CHALMERS | H | Falkirk | 7-0 |
| 22-Aug-64 | 3 | Stevie CHALMERS | A | Partick Thistle (LC) | 5-1 |
| 26-Aug-64 | 3 | Bobby MURDOCH | H | Heart of Midlothian (LC) | 6-1 |
| 16-Sep-64 | 5 | Stevie CHALMERS | H | East Fife (LC) | 6-0 |
| 30-Jan-65 | 5 | John HUGHES | H | Aberdeen | 8-0 |
| 10-Mar-65 | 3 | Bertie AULD | A | Airdrieonians | 6-0 |
| 15-Sep-65 | 3 | John HUGHES | A | Raith Rovers (LC) | 8-1 |
| 15-Sep-65 | 3 | Joe McBRIDE | A | Raith Rovers (LC) | 8-1 |
| 29-Sep-65 | 3 | Bobby LENNOX | A | Deventer V.V. Go Ahead (CWC) | 6-0 |
| 30-Oct-65 | 3 | John HUGHES | H | Stirling Albion | 6-1 |
| 25-Dec-65 | 3 | Joe McBRIDE | H | Morton | 8-1 |
| 03-Jan-66 | 3 | Stevie CHALMERS | H | Rangers | 5-1 |
| 12-Feb-66 | 3 | Joe McBRIDE | H | Falkirk | 6-0 |
| 28-Feb-66 | 3 | Joe McBRIDE | H | Dundee | 5-0 |
| 17-Aug-66 | 3 | Joe McBRIDE | H | Clyde (LC) | 6-0 |
| 20-Aug-66 | 3 | Joe McBRIDE | H | St Mirren (LC) | 8-2 |
| 08-Oct-66 | 4 | Joe McBRIDE | A | Hibernian | 5-3 |
| 02-Nov-66 | 3 | Joe McBRIDE | H | Stirling Albion | 7-3 |
| 10-Dec-66 | 3 | Stevie CHALMERS | H | Motherwell | 4-2 |
| 11-Feb-67 | 3 | Stevie CHALMERS | A | Ayr United | 5-0 |
| 18-Feb-67 | 3 | Bobby LENNOX | H | Elgin City (SC) | 7-0 |
| 14-Oct-67 | 4 | Bobby LENNOX | A | Partick Thistle | 5-1 |
| 23-Dec-67 | 3 | Joe McBRIDE | A | Morton | 4-0 |
| 02-Mar-68 | 4 | Willie WALLACE | A | Kilmarnock | 6-0 |
| 06-Mar-68 | 3 | Bobby LENNOX | H | Aberdeen | 4-1 |
| 13-Mar-68 | 3 | Willie WALLACE | H | Airdrieonians | 4-0 |
| 23-Mar-68 | 3 | Willie WALLACE | H | Raith Rovers | 5-0 |
| 25-Mar-68 | 4 | Bobby LENNOX | A | St Johnstone | 6-1 |
| 17-Aug-68 | 4 | Willie WALLACE | H | Partick Thistle | 4-0 |
| 31-Aug-68 | 5 | Bobby LENNOX | A | Partick Thistle (LC) | 6-1 |
| 11-Sep-68 | 5 | Stevie CHALMERS | H | Hamilton Accies (LC) | 10-0 |
| 11-Sep-68 | 3 | Bobby LENNOX | H | Hamilton Accies (LC) | 10-0 |
| 09-Nov-68 | 3 | Stevie CHALMERS | A | Arbroath | 5-0 |
| 05-Mar-69 | 3 | Willie WALLACE | H | Arbroath | 7-1 |
| 05-Apr-69 | 3 | Bobby LENNOX | N | Hibernian (LCF) | 6-2 |
| 27-Dec-69 | 3 | John HUGHES | H | Partick Thistle | 8-1 |
| 04-Apr-70 | 3 | Bobby LENNOX | H | Motherwell | 6-1 |
| 12-Aug-70 | 3 | Bobby LENNOX | H | Clyde (LC) | 5-3 |
| 16-Aug-70 | 3 | Harry HOOD | H | Kokkolan PV (EC) | 9-0 |
| 21-Oct-70 | 3 | Willie WALLACE | A | Waterford (EC) | 7-0 |
| 31-Oct-70 | 3 | Harry HOOD | A | Motherwell | 5-0 |
| 06-Mar-71 | 3 | Bobby LENNOX | H | Raith Rovers (SC) | 7-1 |
| 01-May-71 | 3 | Bobby LENNOX | H | Clyde | 6-1 |
| 04-Sep-71 | 3 | Bobby LENNOX | H | Clyde | 9-1 |
| 22-Sep-71 | 3 | Harry HOOD | H | Clydebank (LC) | 6-2 |
| 25-Sep-71 | 3 | Lou MACARI | A | Airdrieonians | 5-0 |
| 16-Oct-71 | 3 | Kenny DALGLISH | H | Dundee | 3-1 |
| 06-May-72 | 3 | John “Dixie” DEANS | N | Hibernian (SCF) | 6-1 |
| 02-Sep-72 | 3 | Harry HOOD | H | Kilmarnock | 6-2 |
| 02-Dec-72 | 3 | Pat McCLUSKEY | A | Dumbarton | 6-1 |
| 05-Dec-72 | 3 | Harry HOOD | N | Rangers (LCSF) | 3-1 |
| 18-Apr-73 | 3 | John “Dixie” DEANS | A | Dumbarton | 5-0 |
| 08-Sep-73 | 3 | Bobby LENNOX | H | Clyde | 5-0 |
| 17-Nov-73 | 6 | John”Dixie” DEANS | H | Partick Thistle | 7-0 |
| 14-Dec-73 | 3 | Kenny DALGLISH | A | Dundee | 6-0 |
| 22-Dec-73 | 4 | John”Dixie” DEANS | H | Falkirk | 6-0 |
| 27-Jan-74 | 3 | John”Dixie” DEANS | H | Clydebank (SC) | 6-1 |
| 19-Oct-74 | 3 | John”Dixie” DEANS | H | Hibernian | 5-0 |
| 26-Oct-74 | 3 | John”Dixie” DEANS | N | Hibernian (LCF) | 6-3 |
| 06-Sep-75 | 3 | Bobby LENNOX | H | Dundee | 4-0 |
| 12-Nov-75 | 3 | Johannes EDVALDSSON | A | Ayr United | 7-2 |
| 06-Oct-76 | 3 | Kenny DALGLISH | H | Albion Rovers (LC) | 5-0 |
| 20-Oct-76 | 3 | Ronnie GLAVIN | H | Dundee United | 5-1 |
| 02-Feb-77 | 4 | Joe CRAIG | H | Airdrieonians (SC) | 5-0 |
| 13-Mar-77 | 3 | Ronnie GLAVIN | H | Quen of the South (SC) | 5-1 |
| 06-Feb-78 | 3 | George McCLUSKEY | H | Dundee (SC) | 7-1 |
| 31-Jan-79 | 3 | George McCLUSKEY | A | Montrose (SC) | 4-2 |
| 25-Aug-79 | 3 | George McCLUSKEY | H | Kilmarnock | 5-0 |
| 20-Aug-80 | 3 | Frank McGARVEY | H | D.V.T.K. (ECWC) | 6-0 |
| 14-Mar-81 | 3 | Frank McGARVEY | H | St Mirren | 7-0 |
| 22-Aug-81 | 3 | George McCLUSKEY | A | St Mirren (LC) | 5-1 |
| 24-Apr-82 | 3 | Danny CRAINIE | A | Partick Thistle | 3-0 |
| 28-Aug-82 | 4 | Charlie NICHOLAS | A | Dunfermline Athletic (LC) | 7-1 |
| 18-Sep-82 | 3 | Charlie NICHOLAS | A | Motherwell | 7-0 |
| 13-Nov-82 | 3 | Charlie NICHOLAS | H | St Mirren | 5-0 |
| 24-Sep-83 | 4 | Brian McCLAIR | A | Dundee | 6-2 |
| 25-Feb-84 | 3 | Brian McCLAIR | H | Heart of Midlothian | 4-1 |
| 17-Nov-84 | 3 | Brian McCLAIR | A | Heart of Midlothian | 5-1 |
| 24-Nov-84 | 3 | Frank McGARVEY | H | St Mirren | 7-1 |
| 01-Dec-84 | 3 | Mo JOHNSTON | H | Dundee | 5-1 |
| 16-Feb-85 | 3 | Paul McSTAY | H | Inverness Thistle (SC) | 6-0 |
| 23-Mar-85 | 4 | Brian McCLAIR | A | Morton | 7-2 |
| 29-Mar-86 | 3 | Brian McCLAIR | A | Clydebank | 5-0 |
| 06-Sep-96 | 3 | Alan McINALLY | H | Hamilton Accies | 4-1 |
| 03-Jan-87 | 4 | Brian McCLAIR | H | Hamilton Accies | 8-3 |
| 05-Dec-87 | 4 | Frank McAVENNIE | A | Morton | 4-0 |
| 08-Oct-88 | 3 | Mark McGHEE | H | St Mirren | 7-1 |
| 05-Nov-88 | 3 | Mark McGHEE | A | Hamilton Accies | 8-0 |
| 27-Sep-89 | 4 | Dariusz DZIEKANOWSKI | H | FK Partizan (ECWC) | 5-4 |
| 22-Jan-92 | 3 | Gerry CREANEY | H | Montrose (SC) | 6-0 |
| 22-Jan-92 | 3 | Tommy COYNE | H | Montrose (SC) | 6-0 |
| 25-Aug-93 | 3 | Frank McAVENNIE | A | Arbroath (LC) | 9-0 |
| 25-Aug-93 | 3 | Andy PAYTON | A | Arbroath (LC) | 9-0 |
| 25-Nov-95 | 3 | John COLLINS | H | Hearts | 3-1 |
| 3-Sep-96 | 3 | Jorge CADETE | A | Alloa Athletic (LC) | 5-1 |
| 8-Jan-97 | 3 | Jorge CADETE | H | Kilmarnock | 6-0 |
| 21-Feb-98 | 4 | Harold BRATTBAKK | H | Kilmarnock | 4-0 |
| 1-Aug-98 | 3 | Craig BURLEY | H | Dunfermline Athletic | 5-0 |
| 7-Nov-98 | 3 | Henrik LARSSON | H | Dundee | 6-1 |
| 31-Jan-99 | 3 | Harold BRATTBAKK | H | St Johnstone | 5-0 |
| 6-Feb-99 | 3 | Henrik LARSSON | H | Hearts | 3-0 |
| 13-Feb-99 | 3 | Henrik LARSSON | H | Dunfermline Athletic | 4-0 |
| 16-Oct-99 | 3 | Mark VIDUKA | H | Aberdeen | 7-0 |
| 16-Oct-99 | 3 | Henrik LARSSON | H | Aberdeen | 7-0 |
| 30-Oct-99 | 3 | Mark VIDUKA | H | Kilmarnock | 5-1 |
| 1-Mar-00 | 3 | Tommy JOHNSON | H | Dundee | 6-2 |
| 16-May-00 | 3 | Tommy JOHNSON | H | Aberdeen | 5-0 |
| 24-Aug-00 | 3 | Mark BURCHILL | H | AS Jeunesse Esch (EC) | 7-0 |
| 16-Dec-00 | 3 | Henrik LARSSON | H | Aberdeen | 6-0 |
| 2-Jan-01 | 4 | Henrik LARSSON | H | Kilmarnock | 6-0 |
| 4-Feb-01 | 3 | Henrik LARSSON | A | Hearts | 3-0 |
| 18-Mar-01 | 3 | Henrik LARSSON | N | Kilmarnock (LCF) | 3-0 |
| 20-Oct-01 | 3 | John HARTSON | H | Dundee United | 5-1 |
| 6-Nov-01 | 4 | Shaun MALONEY | H | Stirling Albion | 8-0 |
| 9-Feb-02 | 3 | Henrik LARSSON | H | Dunfermline Athletic | 5-0 |
| 6-Apr-02 | 3 | Henrik LARSSON | H | Livingston | 5-1 |
| 19-Sep-02 | 3 | Henrik LARSSON | H | FK Suduva (UEFA) | 8-1 |
| 28-Sep-02 | 3 | Henrik LARSSON | H | Kilmarnock | 5-0 |
| 3-Nov-02 | 4 | John HARTSON | H | Aberdeen | 7-0 |
| 26-Dec-02 | 3 | John HARTSON | H | Hearts | 4-2 |
| 30-Aug-03 | 3 | Henrik LARSSON | A | Livingston | 5-1 |
| 25-Oct-03 | 3 | Henrik LARSSON | H | Aberdeen | 4-0 |
| 1-Nov-03 | 3 | Chris SUTTON | A | Kilmarnock | 5-0 |
| 22-Nov-03 | 3 | Chris SUTTON | A | Dundee United | 5-1 |
| 22-Sep-04 | 3 | Ross WALLACE | H | Falkirk (LC) | 8-1 |
| 19-Mar-05 | 3 | Craig BELLAMY | A | Dundee United | 3-2 |
| 13-Apr-05 | 3 | John HARTSON | A | Livingston | 4-0 |
| 30-Jul-05 | 3 | John HARTSON | A | Motherwell | 4-4 |
| 26-Oct-05 | 3 | Stilian PETROV | H | Motherwell | 5-0 |
| 19-Feb-06 | 4 | Maciej ZURAWSKI | A | Dunfermline Athletic | 8-1 |
| 14-Oct-06 | 3 | Shunsuke NAKAMURA | A | Dundee United | 4-1 |
| 12-Nov-06 | 3 | Thomas GRAVESEN | A | St Mirren | 3-1 |
| 20-Jan-07 | 3 | Jan VENNEGOR OF HESSELINK | H | St Mirren | 5-1 |
| 29-Sep-07 | 3 | Scott McDONALD | H | Dundee United | 3-0 |
| 27-Oct-07 | 3 | Scott McDONALD | H | Motherwell | 3-0 |
| 11-Dec-07 | 3 | Aiden MCGEADY | H | Falkirk | 4-0 |
| 28-Feb-09 | 3 | Shunsuke NAKAMURA | H | St.Mirren | 7-0 |
| 13-Mar-10 | 3 | Robbie KEANE | A | Kilmarnock (SCQF) | 3-0 |
| 22-Sep-10 | 3 | Georgios SAMARAS | H | Inverness CT (LC) | 6-0 |
| 06-Nov-10 | 3 | Gary HOOPER | H | Aberdeen | 9-0 |
| 06-Nov-10 | 3 | Anthony STOKES | H | Aberdeen | 9-0 |
| 26-Nov-11 | 3 | Gary HOOPER | H | St Mirren | 5-0 |
| 08-Jan-12 | 3 | Anthony STOKES | A | Peterhead (SC) | 3-0 |
| 13-May-12 | 5 | Gary HOOPER | H | Hearts | 5-0 |
| 30-Oct-12 | 3 | Kris COMMONS | H | St Johnstone (LC) | 5-0 |
| 28-Sep-13 | 3 | Georgios SAMARAS | A | Kilmarnock | 5-2 |
| 01-Dec-13 | 3 | Kris COMMONS | A | Hearts (SC) | 7-0 |
| 16-Feb-14 | 3 | Anthony STOKES | H | St Johnstone | 3-0 |
| 01-Mar-14 | 3 | Leigh GRIFFTHS | H | Inverness CT | 5-0 |
| 14-Mar-14 | 3 | Kris COMMONS | A | Kilmarnock | 3-0 |
| 27-Apr-14 | 3 | Anthony STOKES | H | Inverness CT | 6-0 |
| 29-Oct-14 | 3 | John GUIDETTI | H | Partick Thistle (LC) | 6-0 |
| 14-Apr-15 | 3 | Leigh GRIFFITHS | H | Kilmarnock | 4-1 |
| 26-Apr-15 | 3 | Leigh GRIFFITHS | A | Dundee United | 3-0 |
| 19-Jan-16 | 3 | Leigh GRIFFITHS | H | Hamilton | 8-1 |
| 10-Sep-16 | 3 | Moussa DEMBELE | H | Rangers | 5-1 |
| 5-Feb-17 | 3 | Moussa DEMBELE | A | St Johnstone | 5-2 |
| 11-Feb-17 | 3 | Moussa DEMBELE | H | Inverness CT | 6-0 |
| 2-Apr-17 | 3 | Scott SINCLAIR | A | Hearts | 5-0 |
| 2-Dec-17 | 3 | Odsonne Edouard | H | Motherwell | 5-1 |
| 10-Feb-18 | 3 | James FORREST | H | Partick Thistle (SC) | 3-2 |
| 7-Oct-18 | 3 | James FORREST | A | St Johnstone | 6-0 |
| 26-Dec-18 | 3 | Scott SINCLAIR | A | Aberdeen | 4-3 |
| 10-Feb-19 | 3 | Scott SINCLAIR | H | St Johnstone | 5-0 |
| 3-Aug-19 | 3 | Ryan CHRISTIE | H | St Johnstone | 7-0 |
| 7-Mar-20 | 3 | Leigh GRIFFITHS | H | St Mirren | 5-0 |
| 2-Aug-20 | 3 | Odsonne Edouard | H | Hamilton | 5-1 |
| 8-Nov-20 | 3 | Mohammed Elyounoussi | A | Motherwell | 4-1 |
| 8-Aug-21 | 3 | Kyogo Furuhashi | H | Dundee | 6-0 |
Hat-Trick Bhoys Leaderboard (46/47 to Date)
- Bobby Lennox – (15)
- Henrik Larsson – (14)
- Stevie Chalmers – (13)
- Joe McBride – (9)
- John Hughes – (8)
- Dixie Dean – (7)
- Brian McClair – (6)
- Willie Wallace – (6)
- John McPhail – (6)
- John Hartson – (5)
Jimmy McGrory is the All-Time top Hat-Trick Bhoy with 56 including 1 double hattrick.