
Goalkeepers
1 | Joe Hart |
GK | |
31 | Ben Siegrist | GK | on loan for 2022 to HJK Helsinki |
Vasilis Barkas |
GK | away on loan to Utrecht 2023 | |
29 | Scott Bain | GK | |
Conor Hazard | GK | on loan for 2022 to HJK Helsinki |
Defenders
3 | Christopher Jullien | CB | |
4 | Carl Starfelt | ||
Lee O’Connor | |||
51 | Tony Ralston | RB | |
26 | Oszae Urhoghide | RB | on loan to KV Oostende |
20 | Cameron Carter-Vickers | CB | |
30 | Liam Shaw | on loan to Motherwell | |
23 | Boli Bolingoli-Mbombo | LB | on loan to FC Ufa (Russia) |
Dane Murray | |||
54 | Adam Montgomery | on loan to Aberdeen | |
3 | Greg Taylor | LB | |
Josip Juranovic | |||
57 | Stephen Welsh | CB | |
Liam Scales | on loan to Aberdeen |
Midfielders
42 | Callum McGregor | CM | |
49 | James Forrest | RM | |
73 | Michael Johnston | LM | |
77 | Karamoko Dembele | RW | |
McCarthy, James | |||
33 | Matt O’Riley | ||
14 | David Turnbull | ||
11 | Abada Liel | ||
41 | Scott Robertson | CM | out on loan |
12 | Ismaila Soro | CDM | |
Joao Pedro Neves Filipe (Jota) | on loan to Celtic (with option to buy) | ||
– | Reo Hatate | UT | Utility Player |
– | Yosuke Ideguchi | CM |
Forwards
10 | Albian Ajeti | ||
Giorgos Giakoumakis | ST | ||
Kyogo Furuhashi | ST | ||
24 | Jonathan Afolabi | ST | |
44 | Joey Dawson | ST | |
38 | Daizen Maeda | ST | on loan to Celtic (with option to buy) |
Johnny Kenny | ST |