| Matches: 2016 – 2017 | 2016-2017 Pictures | League Table | Season Review |
Appearances
| Total | League | Europe | League Cup | Scottish Cup | ||||||||
| Apps | Goals | Mins | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| GK | Gordon | 55 | 0 | 4905 | 35 | 0 | 11 | 0 | 4 | 0 | 5 | 0 |
| GK | de Vries | 5 | 0 | 405 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DF | Toure | 17 | 0 | 1072 | 9 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| DF | Izaguirre | 18 | 0 | 1391 | 12 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| DF | Ambrose | 2 | 0 | 180 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DF | Simunovic | 33 | 1 | 2800 | 25 | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| DF | Gamboa | 21 | 0 | 1367 | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| DF | Boyata | 22 | 5 | 1949 | 17 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| DF | Lustig | 49 | 4 | 4132 | 29 | 1 | 11 | 1 | 4 | 0 | 5 | 2 |
| DF | Sviatchenko | 43 | 1 | 3198 | 28 | 1 | 9 | 0 | 3 | 0 | 3 | 0 |
| DF | O'Connell | 7 | 0 | 545 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| DF | Ajer | 1 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DF | McCart | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DF | Ralston | 2 | 0 | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DF | Miller | 1 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF | Tierney | 40 | 2 | 3479 | 24 | 1 | 9 | 0 | 2 | 0 | 5 | 1 |
| MF | Bitton | 39 | 1 | 2336 | 26 | 1 | 8 | 0 | 2 | 0 | 3 | 0 |
| MF | Brown | 54 | 3 | 4787 | 33 | 1 | 12 | 1 | 4 | 0 | 5 | 1 |
| MF | Sinclair | 50 | 25 | 4055 | 35 | 21 | 7 | 0 | 3 | 1 | 5 | 3 |
| MF | Armstrong | 47 | 17 | 3415 | 31 | 15 | 9 | 0 | 3 | 0 | 4 | 2 |
| MF | Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MF | Mackay-Steven | 11 | 0 | 559 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MF | Christie | 7 | 1 | 338 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| MF | Rogic | 37 | 12 | 2208 | 22 | 7 | 9 | 1 | 4 | 3 | 2 | 1 |
| MF | Roberts | 47 | 11 | 2686 | 32 | 9 | 9 | 2 | 2 | 0 | 4 | 0 |
| MF | McGregor | 46 | 7 | 2769 | 31 | 6 | 9 | 0 | 2 | 0 | 4 | 1 |
| MF | Forrest | 46 | 8 | 2918 | 28 | 6 | 11 | 0 | 4 | 2 | 3 | 0 |
| MF | Henderson | 13 | 1 | 551 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| MF | Johnston | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MF | Kouassi | 5 | 0 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FW | Ciftci | 4 | 0 | 43 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| FW | Grifiths | 38 | 18 | 2066 | 24 | 12 | 9 | 5 | 2 | 0 | 3 | 1 |
| FW | Dembele | 49 | 32 | 3374 | 29 | 17 | 12 | 5 | 4 | 5 | 4 | 5 |
| FW | Aitchison | 2 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers
| LG | FA | LC | EU | TOT | |
| Dembele | 17 | 5 | 5 | 5 | 32 |
| Sinclair | 21 | 3 | 1 | 0 | 25 |
| Griffiths | 12 | 1 | 0 | 5 | 18 |
| Armstrong | 15 | 2 | 0 | 0 | 17 |
| Rogic | 7 | 1 | 3 | 1 | 12 |
| Roberts | 9 | 0 | 0 | 2 | 11 |
| Forrest | 6 | 0 | 2 | 0 | 8 |
| McGregor | 6 | 1 | 0 | 0 | 7 |
| Boyata | 5 | 0 | 0 | 0 | 5 |
| Lustig | 1 | 2 | 0 | 1 | 4 |
| Brown | 1 | 1 | 0 | 1 | 3 |
| Tierney | 1 | 1 | 0 | 0 | 2 |
| Christie | 1 | 0 | 0 | 0 | 1 |
| Bitton | 1 | 0 | 0 | 0 | 0 |
| Sviatchenko | 1 | 0 | 0 | 0 | 0 |
| Henderson | 1 | 0 | 0 | 0 | 0 |
| Simunovic | 1 | 0 | 0 | 0 | 0 |
Discipline
| SPFL | SC | LC | Euro | All | ||||||
| Y | R | Y | R | Y | R | Y | R | Y | R | |
| Brown | 12 | * | 2 | 3 | 17 | |||||
| Lustig | 5 | 1 | 3 | 9 | ||||||
| Bitton | 4 | 1 | 1 | 1 | 7 | |||||
| Griffiths | 4 | 1 | 1 | 6 | ||||||
| Gordon | 3 | 1 | 1 | 5 | ||||||
| Simunovic | 4 | 1 | 5 | |||||||
| Sviatchenko | 3 |
|
1 | 4 | ||||||
| Rogic | 1 | 1 | 2 | 4 | ||||||
| McGregor | 2 | 1 | 1 | 3 | 1 | |||||
| Sinclair | 2 | 1 | 3 | |||||||
| Izaguirre | 2 | 1 | 3 | |||||||
| Dembele | 3 | 3 | ||||||||
| Forrest | 2 | 1 | 3 | |||||||
| Boyata | 3 | 3 | ||||||||
| Janko | 1 | 1 | 2 | |||||||
| Touré | 1 | 1 | 2 | |||||||
| Armstrong | 1 | 1 | 2 | |||||||
| Tierney | 1 | 1 | 2 | |||||||
| Ambrose | 1 | 1 | ||||||||
| Johansen | 1 | 1 | ||||||||
| O'Connell | 1 | 1 | ||||||||
| Roberts | 1 | 1 | ||||||||
| Henderson | 1 | 1 | ||||||||
| Kouassi | 1 | 1 | ||||||||