Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes | ||||||||
| JAN | | | | | | | | | ||||||||
| 2nd | League Division A | Celtic | 0 | 4 | Rangers | Report | Pictures | | ||||||||
| 3rd | League Division A | Heart of Midlothian | 1 | 0 | Celtic | Report | Pictures | | ||||||||
| 10th | League Division A | Celtic | 1 | 0 | Aberdeen | Report | Pictures | | ||||||||
| 17th | League Division A | Morton | 4 | 0 | Celtic | Report | Pictures | | ||||||||
| 24th | League Division A | Celtic | 1 | 2 | Partick Thistle | Report | Pictures | | ||||||||
| 31st | League Division A | Celtic | 0 | 0 | Clyde | Report | Pictures | McAuley sent off. | ||||||||
| FEB | | | | | | | | | ||||||||
| 7th | Scottish Cup | Celtic | 3 | 0 | Cowdenbeath | Report | Pictures | | ||||||||
| 14th | League Division A | Queen of the South | 2 | 0 | Celtic | Report | Pictures | | ||||||||
| 21st | Scottish Cup | Celtic | 1 | 0 | Motherwell | Report | Pictures | 17th February. Celtic sign Jock Weir from Blackburn Rovers for £7000. | ||||||||
| 28th | League Division A | Falkirk | 0 | 1 | Celtic | Report | Pictures | | ||||||||
| MAR | | | | | | | | 1st March. Celtic announce all first team and staff to become full time | ||||||||
| 6th | Scottish Cup | Celtic | 4 | 0 | Montrose | Report | Pictures | | ||||||||
| 13th | League Division A | Celtic | 0 | 0 | St Mirren | Report | Pictures | | ||||||||
| 20th | League Division A | Motherwell | 0 | 3 | Celtic | Report | Pictures | | ||||||||
| 27th | Scottish Cup | Morton | 1 | 0 | Celtic | Report | Pictures | 1-0 aet (112 minutes) | ||||||||
| 29th | League Division A | Third Lanark | 5 | 1 | Celtic | Report | Pictures | | ||||||||
| APR | | | | | | | | | ||||||||
| 3rd | League Division A | Celtic | 2 | 4 | Hibernian | Report | Pictures | | ||||||||
| 10th | League Division A | Celtic | 1 | 3 | Third Lanark | Report | Pictures | | ||||||||
| 17th | League Division A | Dundee | 2 | 3 | Celtic | Report | Pictures | Celtic win to safeguard ourselves from relegation!! | ||||||||
| | | | | | | | | | ||||||||
| At the end of the 1947-48 season the following players were released: Tommy McDonald, Frank Walsh (who had only signed this season from Third Lanark and Kilmarnock), Joe Rae, George Hazzlett, Rab Quinn, Joe McLaughlin and Bernie Cannon. | | | | | | On the 20th June Celtic signed Charlie Tully from Belfast Celtic for a fee between £8000 and £9000. Jimmy Hogan arrived as coach before the start of the 1948-49 season and began to implement a better physical regime and training schedule. | ||||||||||
| | Season Review | | | | | | | |||||||||
| | League Table 1947-48 | | | | | | 22nd May Rolando Ugolini leaves for Middlesbrough | |||||||||
| | Statistics 1947-48 | | | | | | | |||||||||
| | Scottish Cup 1947-48 | | | | | | 26th July Tommy Docherty is signed by Celtic | |||||||||
| | League Cup 1947-48 | | | | | | | |||||||||
| | | | | | | | | |||||||||
| | | | | | | | | |||||||||
| | | | | | | | | |||||||||
| | Celtic Team Line-Up 1948-49
| | | | | | | |||||||||
| John McPhail appointed captain | ||||||||||||||||
| AUG | | | | | | | | | ||||||||
| 14th | League Division A | Celtic | 0 | 0 | Morton | Report | Pictures | | ||||||||
| 18th | League Division A | Aberdeen | 1 | 0 | Celtic | Report | Pictures | | ||||||||
| 21st | League Division A | Celtic | 0 | 1 | Rangers | Report | Pictures | | ||||||||
| 28th | League Division A | Heart of Midlothian | 1 | 2 | Celtic | Report | Pictures | Celtic sign Bobby Collins from Pollok | ||||||||
| SEP | | | | | | | | | ||||||||
| 1st | League Division A | Celtic | 2 | 2 | Queen of the South | Report | Pictures | | ||||||||
| 4th | League Division A | Albion Rovers | 3 | 3 | Celtic | Report | Pictures | | ||||||||
| 11th | League Cup | Celtic | 1 | 0 | Hibernian | Report | Pictures | Preliminary Round Group 1 | ||||||||
| 18th | League Cup | Clyde | 0 | 2 | Celtic | Report | Pictures | Preliminary Round Group 1 | ||||||||
| 25th | League Cup | Celtic | 3 | 1 | Rangers | Report | Pictures | Preliminary Round Group 1 | ||||||||
| 27th | Glasgow Cup (Final) | Celtic | 3 | 1 | Third Lanark | Report | Pictures | First Trophy won by the club since the War. | ||||||||
| OCT | | | | | | | | 30th September; Tommy Bogan transferred to Preston North End | ||||||||
| 2nd | League Cup | Hibernian | 4 | 2 | Celtic | Report | Pictures | Preliminary Round Group 1 | ||||||||
| 9th | League Cup | Celtic | 3 | 6 | Clyde | Report | Pictures | Preliminary Round Group 1; John McGrory's debut | ||||||||
| 16th | League Cup | Rangers | 2 | 1 | Celtic | Report | Pictures | Preliminary Round Group 1; Celtic sign Alex Rollo | ||||||||
| 23rd | League Division A | Celtic | 0 | 1 | Dundee | Report | Pictures | | ||||||||
| 30th | League Division A | Hibernian | 1 | 2 | Celtic | Report | Pictures | 26th October; Leslie Johnston is signed for £12000 from Clyde | ||||||||
| NOV | | | | | | | | | ||||||||
| 6th | League Division A | Clyde | 0 | 4 | Celtic | Report | Pictures | | ||||||||
| 13th | League Division A | Celtic | 0 | 1 | East Fife | Report | Pictures | | ||||||||
| 20th | League Division A | Third Lanark | 3 | 2 | Celtic | Report | Pictures | 19th November; Bobby Hogg released on a free transfer. | ||||||||
| 27th | League Division A | Celtic | 4 | 4 | Falkirk | Report | Pictures | | ||||||||
| DEC | | | | | | | | | ||||||||
| 4th | League Division A | Partick Thistle | 1 | 2 | Celtic | Report | Pictures | | ||||||||
| 11th | League Division A | St Mirren | 1 | 1 | Celtic | Report | Pictures | | ||||||||
| 18th | League Division A | Celtic | 3 | 2 | Motherwell | Report | Pictures | | ||||||||
| 25th | League Division A | Celtic | 3 | 0 | Aberdeen | Report | Pictures | | ||||||||
| | | | | | | | | | ||||||||
|
pachucocadaver |
Latest page update: made by pachucocadaver
, Jun 4 2012, 7:39 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|