Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| | ||||||||
| JAN | | | | | | | | |
| 1st | League Division A | Rangers | 4 | 0 | Celtic | Report | Pictures | |
| 3rd | League Division A | Celtic | 2 | 0 | Heart of Midlothian | Report | Pictures | |
| 8th | League Division A | Morton | 0 | 0 | Celtic | Report | Pictures | |
| 15th | League Division A | Celtic | 3 | 0 | Albion Rovers | Report | Pictures | |
| 22nd | Scottish Cup | Dundee United | 4 | 3 | Celtic | Report | Pictures | Celtic sign Mike Haughney on 20th January |
| 29th | League Division A | Queen of the South | 1 | 0 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 5th | Friendly | Celtic | 0 | 2 | Aston Villa | Report | Pictures | |
| 12th | League Division A | Celtic | 1 | 2 | Hibernian | Report | Pictures | |
| 19th | Friendly | Grimbsy Town | 0 | 1 | Celtic | Report | Pictures | |
| 26th | League Division A | East Fife | 3 | 2 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 12th | League Division A | Falkirk | 1 | 1 | Celtic | Report | Pictures | Duncan McMillan released to Grimsby Town |
| 19th | League Division A | Celtic | 3 | 0 | Partick Thistle | Report | Pictures | |
| 26th | League Division A | Celtic | 2 | 1 | St Mirren | Report | Pictures | |
| APR | | | | | | | | |
| 2nd | League Division A | Motherwell | 0 | 1 | Celtic | Report | Pictures | |
| 5th | Friendly | Peterhead/Fraserburgh | 1 | 2 | Celtic | Report | Pictures | |
| 7th | Friendly | Deveronvale/Huntly | 1 | 3 | Celtic | Report | Pictures | |
| 9th | Friendly | Buckie/Keith Select | 1 | 3 | Celtic | Report | Pictures | |
| 11th | League Division A | Dundee | 3 | 2 | Celtic | Report | Pictures | |
| 16th | League Division A | Celtic | 1 | 2 | Third Lanark | Report | Pictures | |
| 18th | League Division A | Celtic | 2 | 1 | Clyde | Report | Pictures | |
| 22nd | Charity Cup | Celtic | 0 | 0 | Queen's Park | Report | Pictures | aet. Celtic won on a coin toss. |
| 25th | Testimonia (Guest) | Milwall | 3 | 2 | Celtic | Report | Pictures | Bill Moor Testimonial |
| 27th | Friendly | Notts County | 2 | 1 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 2nd | Charity Cup | Third Lanark | 0 | 2 | Celtic | Report | Pictures | Semi Final at Hampden; Willie Taylor's debut game |
| 7th | Charity Cup | Partick Thistle | 2 | 1 | Celtic | Report | Pictures | Final at Hampden |
| 17th | Testimonia (Guest) | Sunderland | 6 | 2 | Celtic | Report | Pictures | Sam Doak Benefit. Grosvenor Park, Belfast |
| | At the end of the season Willie Corbett left for Preston North End, and Sirrel, Kapler and Willie Gallacher were given free transfers | | | | ||||
| | | | | | | | Dan Lavery joined Ballymena Utd | |
| | Season Review | | | | | | | |
| | Statistics 1948-49 | | | | | | | |
| | League Table 1948-49 | | | | | | | |
| | Scottish Cup 1948-49 | | | | | | | |
| | League Cup 1948-49 | | | | | | | |
| | | | | | | | | |
| | | | | | | | Celtic signed Bertie Peacock from Glentoran on 28th May, 1949 | |
| | Celtic Team Line-Up 1949-50 | | | | | | | |
| | | | | | | | | |
| AUG | | | | | | | | |
| 13th | League Cup | Celtic | 3 | 2 | Rangers | Report | Pictures | Debuts of Bobby Collins and Mike Haughney. The 'McAuley' game |
| 17th | League Cup | Aberdeen | 4 | 5 | Celtic | Report | Pictures | |
| 20th | League Cup | St Mirren | 1 | 0 | Celtic | Report | Pictures | Bill Rennet signed from Lochee Harp 28th August 1949 |
| 27th | League Cup | Rangers | 2 | 0 | Celtic | Report | Pictures | The Tully - Cox controversy game |
| 31st | League Cup | Celtic | 1 | 3 | Aberdeen | Report | Pictures | Bertie Peacock's debut |
| SEP | | | | | | | | |
| 3rd | League Cup | Celtic | 4 | 1 | St Mirren | Report | Pictures | |
| 10th | League Division A | Queen of the South | 0 | 2 | Celtic | Report | Pictures | Johnny Paton sold to Brentford for £5000 on 9/9/49 |
| 17th | League Division A | Celtic | 3 | 2 | Heart of Midlothian | Report | Pictures | |
| 24th | League Division A | Rangers | 4 | 0 | Celtic | Report | Pictures | 'Boycott' game. Bill Rennet's debut |
| 26th | Friendly | Celtic | | | Brentford | Report | Pictures | |
| OCT | | | | | | | | |
| 1st | League Division A | Celtic | 2 | 2 | Raith Rovers | Report | Pictures | Chic Cairney's debut game |
| 3rd | Friendly | Selkirk | 3 | 3 | Celtic | Report | Pictures | |
| 8th | League Division A | Motherwell | 1 | 2 | Celtic | Report | Pictures | |
| 15th | League Division A | Celtic | 4 | 2 | Aberdeen | Report | Pictures | |
| 17th | Charity Match | West Ham United | 5 | 2 | Celtic | Report | Pictures | In Aid of Catholic School Fund |
| 22nd | League Division A | Dundee | 3 | 0 | Celtic | Report | Pictures | Jimmy Walsh signed for Celtic |
| 29th | League Division A | Celtic | 2 | 2 | Hibernian | Report | Pictures | Leslie Johnston sold to Stoke City for £9000 |
| NOV | | | | | | | | |
| 5th | League Division A | Celtic | 4 | 1 | Clyde | Report | Pictures | Tommy Docherty sold to Preston North End for £5000 |
| 12th | League Division A | Stirling Albion | 2 | 1 | Celtic | Report | Pictures | |
| 19th | League Division A | Celtic | 2 | 1 | Third Lanark | Report | Pictures | |
| 26th | League Division A | Falkirk | 1 | 1 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 3rd | League Division A | Celtic | 1 | 0 | Partick Thistle | Report | Pictures | |
| 10th | League Division A | Celtic | 0 | 0 | St Mirren | Report | Pictures | |
| 17th | League Division A | East Fife | 5 | 1 | Celtic | Report | Pictures | |
| 24th | League Division A | Celtic | 3 | 0 | Queen of the South | Report | Pictures | Celtic signed Sonny Hunter on 20th December |
| 31st | League Division A | Heart of Midlothian | 4 | 2 | Celtic | Report | Pictures | |
| | | | | | | | | |
|
pachucocadaver |
Latest page update: made by pachucocadaver
, Jun 4 2012, 7:49 AM EDT
(about this update
About This Update
15 words added 9 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|