Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | ||||||||
| 1st | League Division 1 | Rangers | 2 | 1 | Celtic | Report | Pictures | |
| 2nd | League Division 1 | Celtic | 3 | 3 | Motherwell | Report | Pictures | |
| 17th | Friendly | Girvan Amateurs | 2 | 12 | Celtic | Report | Pictures | |
| 21st | League Division 1 | Celtic | 2 | 0 | Kilmarnock | Report | Pictures | |
| 24th | League Division 1 | Queen of the South | 2 | 2 | Celtic | Report | Pictures | Debut for Malcolm Slater |
| 31st | Scottish Cup | Celtic | 4 | 0 | Albion Rovers | Report | Pictures | |
| FEB | ||||||||
| 7th | League Division 1 | Falkirk | 3 | 2 | Celtic | Report | Pictures | Stevie Chalmers signed from Ashfield |
| 10th | Friendly | Morton | 2 | 1 | Celtic | Report | Pictures | |
| 18th | Scottish Cup | Celtic | 1 | 1 | Clyde | Report | Pictures | Roy Paton's senior debut |
| 21st | League Division 1 | Third Lanark | 1 | 1 | Celtic | Report | Pictures | |
| 23rd | Scottish Cup Replay | Clyde | 3 | 4 | Celtic | Report | Pictures | Ian Lochhead's senior debut |
| 28th | Scottish Cup | Celtic | 2 | 1 | Rangers | Report | Pictures | |
| MAR | ||||||||
| 4th | League Division 1 | Celtic | 1 | 1 | Dundee | Report | Pictures | |
| 7th | League Division 1 | Celtic | 3 | 1 | Dunfermline Athletic | Report | Pictures | |
| 10th | League Division 1 | Celtic | 1 | 2 | Airdrieonians | Report | Pictures | Stevie Chalmers' senior debut |
| 14th | Scottish Cup | Stirling Albion | 1 | 3 | Celtic | Report | Pictures | |
| 18th | League Division 1 | St Mirren | 1 | 0 | Celtic | Report | Pictures | |
| 21st | League Division 1 | Celtic | 2 | 0 | Partick Thistle | Report | Pictures | |
| 25th | League Division 1 | Celtic | 4 | 0 | Aberdeen | Report | Pictures | |
| 28th | League Division 1 | Celtic | 3 | 0 | Hibernian | Report | Pictures | |
| APR | ||||||||
| 4th | Scottish Cup SF | St Mirren | 4 | 0 | Celtic | Report | Pictures | |
| 6th | League Division 1 | Raith Rovers | 3 | 1 | Celtic | Report | Pictures | |
| 8th | League Division 1 | Motherwell | 2 | 0 | Celtic | Report | Pictures | |
| 11th | League Division 1 | Stirling Albion | 0 | 1 | Celtic | Report | Pictures | |
| 18th | League Division 1 | Celtic | 2 | 1 | Heart of Midlothian | Report | Pictures | |
| MAY | ||||||||
| 2nd | Glasgow Charities Cup | Rangers | 1 | 1 | Celtic | Report | Pictures | Celtic progressed on the toss of a coin |
| 9th | Glasgow Charities Cup | Celtic | 5 | 0 | Clyde | Report | Pictures | Celtic win the Charities Cup |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | |
| AUG | ||||||||
| 8th | League Cup | Raith Rovers | 2 | 1 | Celtic | Report | Pictures | Debut for Tommy Mackle; Dick Beattie sold |
| 12th | League Cup | Celtic | 1 | 2 | Partick Thistle | Report | Pictures | Debut for Bobby Carroll |
| 15th | League Cup | Airdrieonians | 4 | 2 | Celtic | Report | Pictures | |
| 17th | Glasgow Cup | Celtic | 1 | 2 | Rangers | Report | Pictures | |
| 19th | League Division 1 | Celtic | 2 | 0 | Kilmarnock | Report | Pictures | Debut for Dan O'Hara |
| 22nd | League Cup | Celtic | 1 | 0 | Raith Rovers | Report | Pictures | Debut for Charlie Gallacher |
| 26th | League Cup | Partick Thistle | 0 | 2 | Celtic | Report | Pictures | |
| 29th | League Cup | Celtic | 2 | 2 | Airdrieonians | Report | Pictures | |
| SEP | ||||||||
| 5th | League Division 1 | Rangers | 3 | 1 | Celtic | Report | Pictures | |
| 12th | League Division 1 | Celtic | 3 | 4 | Heart of Midlothian | Report | Pictures | |
| 19th | League Division 1 | Raith Rovers | 0 | 3 | Celtic | Report | Pictures | |
| 26th | League Division 1 | Celtic | 1 | 1 | Clyde | Report | Pictures | Debuts for John Fallon and John Curran |
| OCT | ||||||||
| 3rd | League Division 1 | Arbroath | 0 | 5 | Celtic | Report | Pictures | Debut for John Clark |
| 10th | League Division 1 | Celtic | 1 | 1 | Aberdeen | Report | Pictures | |
| 12th | Friendly | Celtic | 0 | 2 | Wolverhampton Wanderers | Report | Pictures | Opening of new floodlights |
| 17th | League Division 1 | Third Lanark | 4 | 2 | Celtic | Report | Pictures | |
| 24th | League Division 1 | Celtic | 5 | 1 | Motherwell | Report | Pictures | |
| 31st | League Division 1 | Hibernian | 3 | 3 | Celtic | Report | Pictures | |
| NOV | ||||||||
| 7th | League Division 1 | Celtic | 2 | 3 | Ayr United | Report | Pictures | |
| 14th | League Division 1 | Celtic | 4 | 2 | Dunfermline Athletic | Report | Pictures | |
| 21st | League Division 1 | Stirling Albion | 2 | 2 | Celtic | Report | Pictures | |
| 28th | League Division 1 | Partick Thistle | 3 | 1 | Celtic | Report | Pictures | Matt McVittie transferred to St Johnstone |
| DEC | ||||||||
| 5th | League Division 1 | Celtic | 2 | 3 | Dundee | Report | Pictures | |
| 12th | League Division 1 | Celtic | 0 | 0 | Airdrieonians | Report | Pictures | |
| 19th | League Division 1 | St Mirren | 0 | 3 | Celtic | Report | Pictures | |
| 26th | League Division 1 | Kilmarnock | 2 | 1 | Celtic | Report | Pictures |
|
pachucocadaver |
Latest page update: made by pachucocadaver
, May 13 2013, 11:59 AM EDT
(about this update
About This Update
6 words added view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|