Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 1st | League Division 1 | Celtic | 5 | 1 | Clyde | Report | Pictures | |
| 4th | League Division 1 | Rangers | 3 | 0 | Celtic | Report | Pictures | |
| 11th | League Division 1 | Celtic | 2 | 3 | Motherwell | Report | Pictures | |
| 18th | League Division 1 | Ayr United | 1 | 5 | Celtic | Report | Pictures | |
| 25th | Scottish Cup 3rd Rd | Hibernian | 0 | 2 | Celtic | Report | Pictures | |
| 29th | Friendly | Finn Harps | 4 | 4 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 8th | League Division 1 | Arbroath | 2 | 2 | Celtic | Report | Pictures | |
| 11th | League Division 1 | Celtic | 2 | 2 | Dumbarton | Report | Pictures | |
| 14th | Friendly | East Fife | 2 | 5 | Celtic | Report | Pictures | |
| 15th | Scottish Cup 4th Rd | Celtic | 4 | 1 | Clydebank | Report | Pictures | |
| 18th | Friendly | Ayr United | 2 | 0 | Celtic | Report | Pictures | |
| 22nd | League Division 1 | Hibernian | 2 | 1 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 1st | League Division 1 | Celtic | 3 | 2 | Partick Thistle | Report | Pictures | |
| 4th | Friendly | Clydebank | 5 | 6 | Celtic | Report | Pictures | |
| 8th | Scottish Cup 5th Rd | Dumbarton | 1 | 2 | Celtic | Report | Pictures | |
| 12th | League Division 1 | Aberdeen | 3 | 2 | Celtic | Report | Pictures | |
| 15th | League Division 1 | Celtic | 0 | 1 | Dundee United | Report | Pictures | |
| 19th | Glasgow Cup | Celtic | 1 | 0 | Partick Thistle | Report | Pictures | Semi-final |
| 22nd | League Division 1 | Airdrieonians | 1 | 0 | Celtic | Report | Pictures | |
| 29th | League Division 1 | Celtic | 4 | 1 | Heart of Midlothian | Report | Pictures | |
| APR | | | | | | | | |
| 2nd | Scottish Cup SF | Celtic | 1 | 0 | Dundee | Report | Pictures | |
| 5th | League Division 1 | Celtic | 1 | 1 | Morton | Report | Pictures | |
| 12th | League Division 1 | Dunfermline Athletic | 1 | 3 | Celtic | Report | Pictures | |
| 19th | League Division 1 | Celtic | 1 | 2 | Dundee | Report | Pictures | |
| 26th | League Division 1 | St Johnstone | 2 | 1 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 3rd | Scottish Cup Final | Celtic | 3 | 1 | Airdrieonians | Report | Pictures | Scottish Cup Winners |
| 10th | Glasgow Cup Final | Celtic | 2 | 2 | Rangers | Report | Pictures | Replay was never played. |
| 14th | Friendly | East Kilbride Thistle | 2 | 6 | Celtic | Report | Pictures | |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | European Cup, Fixtures & Results 1974-75 | | | | | | | |
| | Statistics 1974-75 | | | | | | | |
| | League Table 1974-75 | | | | | | | |
| | Scottish Cup, Fixtures & Results 1974-75 | | | | | | | |
| | League Cup 1974-75 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Celtic Team Line-Up 1975-76 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 24th | Friendly | Dundalk | 0 | 6 | Celtic | Report | Pictures | |
| 25th | Friendly | Finn Harps | 0 | 0 | Celtic | Report | Pictures | |
| 29th | Friendly | Sligo | 1 | 6 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 2nd | Friendly | Celtic | 1 | 0 | Derby County | Report | Pictures | |
| 4th | Glasgow Cup | Clyde | 1 | 2 | Celtic | Report | Pictures | |
| 9th | League Cup | Celtic | 1 | 0 | Aberdeen | Report | Pictures | |
| 13th | League Cup | Heart of Midlothian | 2 | 0 | Celtic | Report | Pictures | |
| 16th | League Cup | Celtic | 3 | 1 | Dumbarton | Report | Pictures | |
| 20th | League Cup | Celtic | 3 | 1 | Heart of Midlothian | Report | Pictures | |
| 23rd | League Cup | Dumbarton | 0 | 8 | Celtic | Report | Pictures | |
| 27th | League Cup | Aberdeen | 0 | 2 | Celtic | Report | Pictures | |
| 30th | Premier Division | Rangers | 2 | 1 | Celtic | Report | Pictures | |
| SEP | | | | | | | | |
| 6th | Premier Division | Celtic | 4 | 0 | Dundee | Report | Pictures | |
| 10th | League Cup | Stenhousemuir | 0 | 2 | Celtic | Report | Pictures | |
| 13th | Premier Division | Motherwell | 1 | 1 | Celtic | Report | Pictures | |
| 16th | ECWC 1st Rd | Valur | 0 | 2 | Celtic | Report | Pictures | 1st Leg |
| 20th | Premier Division | St Johnstone | 1 | 2 | Celtic | Report | Pictures | |
| 24th | League Cup | Celtic | 1 | 0 | Stenhousemuir | Report | Pictures | |
| 27th | Premier Division | Celtic | 2 | 1 | Dundee United | Report | Pictures | |
| OCT | | | | | | | | |
| 1st | ECWC 1st Rd | Celtic | 7 | 0 | Valur | Report | Pictures | 2nd leg |
| 4th | Premier Division | Celtic | 3 | 1 | Heart of Midlothian | Report | Pictures | |
| 6th | League Cup | Celtic | 1 | 0 | Partick Thistle | Report | Pictures | |
| 11th | Premier Division | Aberdeen | 1 | 2 | Celtic | Report | Pictures | |
| 18th | Premier Division | Celtic | 0 | 2 | Hibernian | Report | Pictures | match abandoned on 85mins - fog |
| 22nd | ECWC 2nd Rd | Boavista | 0 | 0 | Celtic | Report | Pictures | 1st Leg |
| 25th | League Cup | Celtic | 0 | 1 | Rangers | Report | Pictures | |
| NOV | | | | | | | | |
| 1st | Premier Division | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| 5th | ECWC 2nd Rd | Celtic | 3 | 1 | Boavista | Report | Pictures | 2nd Leg |
| 8th | Premier Division | Dundee | 1 | 0 | Celtic | Report | Pictures | |
| 12th | Premier Division | Ayr United | 2 | 7 | Celtic | Report | Pictures | |
| 15th | Premier Division | Celtic | 0 | 2 | Motherwell | Report | Pictures | |
| 22nd | Premier Division | Celtic | 3 | 2 | St Johnstone | Report | Pictures | |
| 25th | Friendly | Birmingham City | 1 | 0 | Celtic | Report | Pictures | Birmingham Centenary match |
| 29th | Premier Division | Dundee United | 1 | 3 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 6th | Premier Division | Heart of Midlothian | 0 | 1 | Celtic | Report | Pictures | |
| 10th | Premier Division | Celtic | 1 | 1 | Hibernian | Report | Pictures | |
| 13th | Premier Division | Celtic | 0 | 2 | Aberdeen | Report | Pictures | |
| 20th | Premier Division | Hibernian | 1 | 3 | Celtic | Report | Pictures | |
| 27th | Premier Division | Celtic | 3 | 1 | Ayr United | Report | Pictures | |
|
joebloggscity |
Latest page update: made by joebloggscity
, Dec 19 2011, 4:39 AM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|