Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| | Rangers announced on the 1st October that they will sign players regardless of their religion [although they never did still for donkeys years] | |||||||
| | Red and Yellow cards were introduced on October 2nd. | |||||||
| JAN | | | | | | | | |
| 8th | Premier Division | Dundee United | 1 | 2 | Celtic | Report | Pictures | |
| 11th | Premier Division | Celtic | 1 | 0 | Rangers | Report | Pictures | |
| 22nd | Premier Division | Kilmarnock | 1 | 3 | Celtic | Report | Pictures | |
| 29th | Scottish Cup 3rd Rd | Airdrieonians | 1 | 1 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 2nd | Scottish Cup 3rd Rd Replay | Celtic | 5 | 0 | Airdrieonians | Report | Pictures | |
| 5th | Premier Division | Celtic | 4 | 2 | Hibernian | Report | Pictures | |
| 7th | Premier Division | Celtic | 5 | 1 | Heart of Midlothian | Report | Pictures | |
| 12th | Premier Division | Celtic | 2 | 0 | Partick Thistle | Report | Pictures | |
| 19th | Premier Division | Ayr United | 2 | 4 | Celtic | Report | Pictures | |
| 22nd | Premier Division | Partick Thistle | 2 | 4 | Celtic | Report | Pictures | |
| 27th | Scottish Cup 4th Rd | Celtic | 1 | 1 | Ayr United | Report | Pictures | |
| MAR | | | | | | | | |
| 2nd | Scottish Cup 4th Rd Replay | Ayr United | 1 | 3 | Celtic | Report | Pictures | |
| 5th | Premier Division | Aberdeen | 2 | 0 | Celtic | Report | Pictures | |
| 9th | Premier Division | Celtic | 2 | 1 | Partick Thistle | Report | Pictures | |
| 13th | Scottish Cup 5th Rd | Celtic | 5 | 1 | Queen of the South | Report | Pictures | |
| 16th | Premier Division | Celtic | 2 | 2 | Motherwell | Report | Pictures | |
| 19th | Premier Division | Rangers | 2 | 2 | Celtic | Report | Pictures | |
| 26th | Premier Division | Celtic | 2 | 0 | Dundee United | Report | Pictures | |
| 30th | Premier Division | Hibernian | 1 | 1 | Celtic | Report | Pictures | |
| APR | | | | | | | | |
| 2nd | Premier Division | Heart of Midlothian | 0 | 3 | Celtic | Report | Pictures | |
| 6th | Scottish Cup SF | Celtic | 2 | 0 | Dundee | Report | Pictures | |
| 9th | Premier Division | Celtic | 1 | 0 | Kilmarnock | Report | Pictures | |
| 13th | Premier Division | Motherwell | 3 | 0 | Celtic | Report | Pictures | |
| 16th | Premier Division | Hibernian | 0 | 1 | Celtic | Report | Pictures | League Champions |
| 20th | Premier Division | Celtic | 4 | 1 | Aberdeen | Report | Pictures | |
| 23rd | Premier Division | Partick Thistle | 1 | 1 | Celtic | Report | Pictures | |
| 30th | Premier Division | Celtic | 2 | 0 | Ayr United | Report | Pictures | |
| MAY | | | | | | | | |
| 7th | Scottish Cup Final | Celtic | 1 | 0 | Rangers | Report | Pictures | Double Winners |
| 10th | Premier Division | Motherwell | 2 | 2 | Celtic | Report | Pictures | |
| 14th | Glasgow Cup SF | Clyde | 2 | 4 | Celtic | Report | Pictures | |
| 17th | Queen's Jubilee | Glasgow XI | 2 | 1 | Football League XI | Report | Pictures | Glasgow select wore a shirt with the colours of all the Glasgow sides - Celtic, Rangers, Queens Park, Partick Thistle and Clyde. |
| | Season Review | | | | | | | |
| | European Review | | | | | | | |
| | Statistics 1976-77 | | | | | | | |
| | League Table 1976-77 | | | | | | | |
| | Scottish Cup 1976-77 | | | | | | | |
| | League Cup 1976-77 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Celtic Team Line-Up 1977-78 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 13th | Friendly | Singapore XI | 0 | 5 | Celtic | Report | Pictures | |
| 17th | Friendly | Red Star Belgrade | 3 | 1 | Celtic | Report | Pictures | |
| 21st | Friendly | Red Star Belgrade | 1 | 1 | Celtic | Report | Pictures | |
| 24th | Friendly | Arsenal | 2 | 3 | Celtic | Report | Pictures | |
| 26th | Friendly | Australian XI | 2 | 3 | Celtic | Report | Pictures | |
| 31st | Friendly | Red Star Belgrade | 0 | 2 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 8th | Friendly | St Johnstone | 0 | 4 | Celtic | Report | Pictures | |
| 9th | Friendly | Dunfermline Athletic | 1 | 4 | Celtic | Report | Pictures | |
| 13th | Premier Division | Celtic | 0 | 0 | Dundee United | Report | Pictures | |
| 15th | Friendly | Celtic | 2 | 2 | Chelsea | Report | Pictures | |
| 20th | Premier Division | Ayr United | 2 | 1 | Celtic | Report | Pictures | |
| 27th | Premier Division | Celtic | 0 | 1 | Motherwell | Report | Pictures | |
| 31st | League Cup | Celtic | 0 | 0 | Motherwell | Report | Pictures | |
| SEP | | | | | | | | |
| 3rd | League Cup | Motherwell | 2 | 4 | Celtic | Report | Pictures | |
| 10th | Premier Division | Rangers | 3 | 2 | Celtic | Report | Pictures | |
| 14th | European Cup 1st Rd | Celtic | 5 | 0 | Jeunesse d'Esch | Report | Pictures | 1st Leg |
| 17th | Premier Division | Aberdeen | 2 | 1 | Celtic | Report | Pictures | |
| 24th | Premier Division | Celtic | 1 | 0 | Clydebank | Report | Pictures | |
| 28th | European Cup 1st Rd | Jeunesse d'Esch | 1 | 6 | Celtic | Report | Pictures | 2nd Leg |
| OCT | | | | | | | | |
| 1st | Premier Division | Celtic | 3 | 1 | Hibernian | Report | Pictures | |
| 5th | League Cup | Stirling Albion | 1 | 2 | Celtic | Report | Pictures | |
| 8th | Premier Division | Partick Thistle | 1 | 0 | Celtic | Report | Pictures | |
| 15th | Premier Division | Celtic | 1 | 2 | St Mirren | Report | Pictures | |
| 19th | European Cup 2nd Rd | Celtic | 2 | 1 | SWW Innsbruck | Report | Pictures | 1st Leg |
| 22nd | Premier Division | Dundee United | 1 | 2 | Celtic | Report | Pictures | |
| 26th | League Cup | Celtic | 1 | 1 | Stirling Albion | Report | Pictures | |
| 29th | Premier Division | Celtic | 3 | 2 | Ayr United | Report | Pictures | |
| NOV | | | | | | | | |
| 2nd | European Cup 2nd Rd | SWW Innsbruck | 3 | 0 | Celtic | Report | Pictures | 2nd Leg |
| 5th | Premier Division | Motherwell | 2 | 3 | Celtic | Report | Pictures | |
| 7th | Friendly | Hamilton Academicals | 0 | 1 | Celtic | Report | Pictures | |
| 9th | League Cup | St Mirren | 1 | 3 | Celtic | Report | Pictures | |
| 12th | Premier Division | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| 16th | League Cup | Celtic | 2 | 0 | St Mirren | Report | Pictures | |
| 19th | Premier Division | Celtic | 3 | 2 | Aberdeen | Report | Pictures | |
| 26th | Premier Division | Clydebank | 1 | 1 | Celtic | Report | Pictures | Match Abandoned |
| DEC | | | | | | | | |
| 7th | Friendly | Morton | 1 | 3 | Celtic | Report | Pictures | |
| 10th | Premier Division | Celtic | 3 | 0 | Partick Thistle | Report | Pictures | |
| 17th | Premier Division | St Mirren | 3 | 3 | Celtic | Report | Pictures | |
| 24th | Premier Division | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
| 26th | Friendly | Queen's Park | 3 | 2 | Celtic | Report | Pictures | |
| 31st | Premier Division | Ayr United | 2 | 1 | Celtic | Report | Pictures | |
|
NorthsideDweller |
Latest page update: made by NorthsideDweller
, Feb 8 2012, 6:50 AM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|