Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 1st | Premier Division | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| 3rd | Premier Division | Celtic | 2 | 2 | Dundee | Report | Pictures | |
| 8th | Premier Division | St Mirren | 0 | 1 | Celtic | Report | Pictures | |
| 15th | Premier Division | Motherwell | 2 | 1 | Celtic | Report | Pictures | |
| 22nd | Premier Division | Celtic | 4 | 1 | Hibernian | Report | Pictures | |
| 29th | Scottish Cup 3rd Rd | Clydebank | 0 | 3 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 5th | Premier Division | Dundee United | 1 | 1 | Celtic | Report | Pictures | |
| 12th | Premier Division | Celtic | 1 | 3 | Aberdeen | Report | Pictures | |
| 19th | Scottish Cup 4th Rd | Celtic | 3 | 0 | Dunfermline Athletic | Report | Pictures | |
| 26th | Premier Division | Celtic | 4 | 0 | Kilmarnock | Report | Pictures | |
| MAR | | | | | | | | |
| 5th | Premier Division | Morton | 0 | 3 | Celtic | Report | Pictures | |
| 12th | Scottish Cup 5th Rd | Celtic | 4 | 1 | Heart of Midlothian | Report | Pictures | |
| 19th | Premier Division | Dundee | 2 | 1 | Celtic | Report | Pictures | |
| 23rd | Premier Division | Celtic | 0 | 0 | Rangers | Report | Pictures | |
| 26th | Premier Division | Celtic | 1 | 1 | St Mirren | Report | Pictures | |
| APR | | | | | | | | |
| 2nd | Premier Division | Celtic | 3 | 0 | Motherwell | Report | Pictures | |
| 6th | Premier Division | Celtic | 2 | 0 | Dundee United | Report | Pictures | |
| 9th | Premier Division | Hibernian | 0 | 3 | Celtic | Report | Pictures | |
| 16th | Scottish Cup SF | Aberdeen | 1 | 0 | Celtic | Report | Pictures | |
| 20th | Premier Division | Celtic | 2 | 3 | Dundee United | Report | Pictures | |
| 23rd | Premier Division | Aberdeen | 1 | 0 | Celtic | Report | Pictures | |
| 30th | Premier Division | Kilmarnock | 1 | 5 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 7th | Premier Division | Celtic | 2 | 0 | Morton | Report | Pictures | |
| 14th | Premier Division | Rangers | 2 | 4 | Celtic | Report | Pictures | |
| 15th | Testimonial | Sunderland | 3 | 1 | Celtic | Report | Pictures | for paralysed Berwick Rangers striker Ian Cashmore |
| 18th | Friendly | Finn Harps | 0 | 4 | Celtic | Report | Pictures | |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JUL | ||||||||
| 23rd | Friendly | FC Basle | 2 | 0 | Celtic | Report | Pictures | |
| 24th | Friendly | Solothurn | 0 | 7 | Celtic | Report | Pictures | |
| 29th | Friendly | IFC Nurnberg | 0 | 0 | Celtic | Report | Pictures | |
| ? | Friendly | La Chaux De Fonds | 1 | 1 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 9th | Glasgow Cup | Partick Thistle | 0 | 2 | Celtic | Report | Pictures | 100th Glasgow Cup Competition The 1982-83 Glasgow Cup Competition wasn't played until the start of the 1983-84 season |
| 13th | Glasgow Cup Final | Celtic | 0 | 1 | Rangers | Report | Pictures | 100th Glasgow Cup Competition |
| 16th | Friendly | Celtic | 1 | 1 | Tottenham Hotspur | Report | Pictures | |
| 20th | Premier Division | Hibernian | 0 | 2 | Celtic | Report | Pictures | |
| 24th | League Cup | Brechin City | 0 | 1 | Celtic | Report | Pictures | 1st Leg |
| 27th | League Cup | Celtic | 0 | 0 | Brechin City | Report | Pictures | 2nd Leg |
| 31st | League Cup | Airdrieonians | 1 | 6 | Celtic | Report | Pictures | Section 4 |
| SEP | | | | | | | | |
| 3rd | Premier Division | Celtic | 2 | 1 | Rangers | Report | Pictures | |
| 7th | League Cup | Celtic | 5 | 1 | Hibernian | Report | Pictures | Section 4 |
| 10th | Premier Division | Celtic | 5 | 2 | St Johnstone | Report | Pictures | |
| 14th | UEFA Cup 1 Rd | Celtic | 1 | 0 | Aarhus | Report | Pictures | 1st Leg |
| 17th | Premier Division | Motherwell | 0 | 3 | Celtic | Report | Pictures | |
| 24th | Premier Division | Dundee | 2 | 6 | Celtic | Report | Pictures | |
| 28th | UEFA Cup 1st Rd | Aarhus | 1 | 4 | Celtic | Report | Pictures | 2nd Leg |
| OCT | | | | | | | | |
| 1st | Premier Division | Celtic | 1 | 1 | St Mirren | Report | Pictures | |
| 5th | League Cup | Celtic | 1 | 1 | Kilmarnock | Report | Pictures | Section 4 |
| 8th | Premier Division | Dundee United | 2 | 1 | Celtic | Report | Pictures | |
| 15th | Premier Division | Celtic | 1 | 1 | Heart of Midlothian | Report | Pictures | |
| 19th | UEFA Cup 2nd Rd | Sporting Lisbon | 2 | 0 | Celtic | Report | Pictures | 1st Leg |
| 22nd | Premier Division | Aberdeen | 3 | 1 | Celtic | Report | Pictures | |
| 26th | League Cup | Hibernian | 0 | 0 | Celtic | Report | Pictures | Section 4 |
| 29th | Premier Division | Celtic | 5 | 1 | Hibernian | Report | Pictures | |
| NOV | | | | | | | | |
| 2nd | UEFA Cup 2nd Rd | Celtic | 5 | 0 | Sporting Lisbon | Report | Pictures | 2nd Leg |
| 5th | Premier Division | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| 9th | League Cup | Celtic | 0 | 0 | Airdrieonians | Report | Pictures | Section 4 |
| 12th | Premier Division | Celtic | 4 | 0 | Motherwell | Report | Pictures | |
| 19th | Premier Division | St Mirren | 4 | 2 | Celtic | Report | Pictures | |
| 23rd | UEFA Cup 3rd Rd | Nottingham Forest | 0 | 0 | Celtic | Report | Pictures | 1st Leg |
| 26th | Premier Division | Celtic | 1 | 0 | Dundee | Report | Pictures | |
| 30th | League Cup | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | Section 4 Winners |
| DEC | | | | | | | | |
| 3rd | Premier Division | St Johnstone | 0 | 3 | Celtic | Report | Pictures | |
| 7th | UEFA Cup 3rd Rd | Celtic | 1 | 2 | Nottingham Forest | Report | Pictures | 2nd Leg |
| 10th | Premier Division | Celtic | 0 | 0 | Aberdeen | Report | Pictures | |
| 17th | Premier Division | Heart of Midlothian | 1 | 3 | Celtic | Report | Pictures | |
| 27th | Premier Division | Celtic | 1 | 1 | Dundee United | Report | Pictures | |
| 31st | Premier Division | Hibernian | 0 | 1 | Celtic | Report | Pictures |
|
joebloggscity |
Latest page update: made by joebloggscity
, Jan 8 2013, 12:57 PM EST
(about this update
About This Update
22 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|