Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 2000 |
| Other Match Pages:- | 1999 | 2001 |
| Decade of Matches:- | 1991-2000 |
| Picture Pages:- | 1999-00 | 2000-01 |
| League Tables:- | 1999-00 | 2000-01 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 12th | Friendly | Loule | 2 | 2 | Celtic | Report | Pictures | Winter Break, Portugal |
| 15th | Friendly | Fortuna Dusseldorf | 0 | 3 | Celtic | Report | Pictures | Winter Break, Portugal |
| 23rd | Premier League | Kilmarnock | 1 | 1 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 1st | Friendly | Celtic | 1 | 2 | Bayern Munich | Report | Pictures | Millenium Challenge |
| 5th | Premier League | Celtic | 2 | 3 | Heart of Midlothian | Report | Pictures | |
| 8th | Scottish Cup | Celtic | 1 | 3 | Inverness CT | Report | Pictures | |
| 10th | Celtic terminate the contracts of John Barnes, Eric Black and Terry McDermott. | |||||||
| 12th | Premier League | Dundee | 0 | 3 | Celtic | Report | Pictures | |
| 16th | League Cup | Celtic | 1 | 0 | Kilmarnock | Report | Pictures | |
| MAR | | | | | | | | |
| 1st | Premier League | Celtic | 6 | 2 | Dundee | Report | Pictures | |
| 5th | Premier League | Hibernian | 2 | 1 | Celtic | Report | Pictures | |
| 8th | Premier League | Celtic | 0 | 1 | Rangers | Report | Pictures | |
| 11th | Premier League | Celtic | 4 | 1 | St Johnstone | Report | Pictures | Stephen Crainey debut |
| 19th | League Cup | Celtic | 2 | 0 | Aberdeen | Report | Pictures | League Cup Winners |
| 26th | Premier League | Rangers | 4 | 0 | Celtic | Report | Pictures | Bairds Bar Press Conference |
| APR | | | | | | | | |
| 2nd | Premier League | Celtic | 4 | 2 | Kilmarnock | Report | Pictures | |
| 5th | Premier League | Celtic | 4 | 0 | Motherwell | Report | Pictures | John Kennedy debut - youngest ever Celt |
| 8th | Premier League | Heart of Midlothian | 1 | 0 | Celtic | Report | Pictures | Rafael Scheidt debut |
| 15th | Premier League | Celtic | 2 | 2 | Dundee | Report | Pictures | Fernando de Ornelas debut |
| 22nd | Premier League | Celtic | 1 | 1 | Hibernian | Report | Pictures | |
| 29th | Premier League | Motherwell | 1 | 1 | Celtic | Report | Pictures | Simon Lynch debut |
| MAY | | | | | | | | |
| 2nd | Premier League | Dundee United | 0 | 1 | Celtic | Report | Pictures | |
| 6th | Premier League | Celtic | 5 | 1 | Aberdeen | Report | Pictures | Paul Shields debut |
| 13th | Premier League | St Johnstone | 0 | 0 | Celtic | Report | Pictures | Mark Fotheringham debut - latest youngest ever Celt |
| 16th | Friendly | Liverpool | 4 | 1 | Celtic | Report | Pictures | Ronnie Moran's Testimonial |
| 21st | Premier League | Celtic | 2 | 0 | Dundee United | Report | Pictures | Henrik returns; debuts for McColligan, McCann, Convery, Miller & Goodwin |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | UEFA Cup 1999-2000 | | | | | | | |
| | Statistics 1999-2000 | External link to Season Graphic, and pdfs of Stats and Squad | ||||||
| | League Table 1999-2000 | | | | | | | |
| | Scottish Cup 1999-2000 | | | | | | | |
| | League Cup 1999-2000 | | | | | | | |
| | Events between the Seasons 1999-00 to 2000-01 | | | | | | ||
| | | | | | | | | |
| | Celtic team line-up 2000-01 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 9th | Friendly | Bray Wanderers | 2 | 3 | Celtic | Report | Pictures | NTL Challenge match |
| 12th | Friendly | FC Copenhagen | 2 | 2 | Celtic | Report | Pictures | |
| 14th | Friendly | Sachsen Leipzig | 2 | 0 | Celtic | Report | Pictures | |
| 22nd | Friendly | Celtic | 2 | 4 | Bordeaux | Report | Pictures | |
| 25th | Friendly | Celtic | 2 | 1 | West Ham Utd | Report | Pictures | |
| 30th | Premier League | Dundee United | 1 | 2 | Celtic | Report | Pictures | Joos Valgaeren, Chris Sutton debuts |
| AUG | | | | | | | | |
| 5th | Premier League | Celtic | 1 | 0 | Motherwell | Report | Pictures | |
| 10th | UEFA Cup | Jeunesse Esch | 0 | 4 | Celtic | Report | Pictures | 1st Leg |
| 13th | Premier League | Celtic | 2 | 1 | Kilmarnock | Report | Pictures | |
| 19th | Premier League | Heart of Midlothian | 2 | 4 | Celtic | Report | Pictures | |
| 24th | UEFA Cup | Celtic | 7 | 0 | Jeunesse Esch | Report | Pictures | 2nd Leg |
| 27th | Premier League | Celtic | 6 | 2 | Rangers | Report | Pictures | Demolition Derby |
| SEP | | | | | | | | |
| 5th | League Cup | Celtic | 4 | 0 | Raith Rovers | Report | Pictures | Alan Thompson Debuts; Allan MacDonald resigns |
| 9th | Premier League | Celtic | 3 | 0 | Hibernian | Report | Pictures | |
| 14th | UEFA Cup | Celtic | 2 | 0 | HJK Helsinki | Report | Pictures | 1st Leg |
| 18th | Premier League | Dunfermline Athletic | 1 | 2 | Celtic | Report | Pictures | |
| 23rd | Premier League | Celtic | 1 | 0 | Dundee | Report | Pictures | |
| 28th | UEFA Cup | HJK Helsinki | 2 | 1 | Celtic | Report | Pictures | 2nd Leg |
| OCT | | | | | | | | |
| 1st | Premier League | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| 2nd | Benefit | Derry City | 1 | 2 | Celtic | Report | Pictures | Club Benefit Match |
| 14th | Premier League | Celtic | 2 | 0 | St Mirren | Report | Pictures | Didier Agathe Debut |
| 17th | Premier League | St Johnstone | 0 | 2 | Celtic | Report | Pictures | |
| 21st | Premier League | Celtic | 2 | 1 | Dundee United | Report | Pictures | |
| 26th | UEFA Gup | Bordeaux | 1 | 1 | Celtic | Report | Pictures | 1st Leg |
| 29th | Premier League | Motherwell | 3 | 3 | Celtic | Report | Pictures | |
| NOV | | | | | | | | |
| 1st | League Cup | Heart of Midlothian | 2 | 5 | Celtic | Report | Pictures | |
| 5th | Premier League | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | |
| 9th | UEFA Cup | Celtic | 1 | 2 | Bordeaux | Report | Pictures | 2nd Leg |
| 12th | Premier League | Celtic | 4 | 1 | St Johnstone | Report | Pictures | Rab Douglas Debut |
| 18th | Premier League | Celtic | 6 | 1 | Heart of Midlothian | Report | Pictures | |
| 26th | Premier League | Rangers | 5 | 1 | Celtic | Report | Pictures | |
| 29th | Premier League | Hibernian | 0 | 0 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 2nd | Premier League | Celtic | 3 | 1 | Dunfermline Athletic | Report | Pictures | |
| 10th | Premier League | Dundee | 1 | 2 | Celtic | Report | Pictures | Neil Lennon Debut |
| 16th | Premier League | Celtic | 6 | 0 | Aberdeen | Report | Pictures | Ramon Vega Debut |
| 23rd | Premier League | St Mirren | 0 | 2 | Celtic | Report | Pictures | |
| 26th | Premier League | Dundee United | 0 | 4 | Celtic | Report | Pictures | |
|
joebloggscity |
Latest page update: made by joebloggscity
, Nov 18 2011, 2:21 PM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|