Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 2002 |
| Other Match Pages:- | 2001 | 2003 |
| Decade of Matches:- | 2001-10 |
| Picture Pages:- | 2001-02 | 2002-03 |
| League Tables:- | 2001-02 | 2002-03 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 2nd | SPL | Celtic | 2 | 0 | Motherwell | Report | Pictures | |
| 8th | Scottish Cup | Alloa Athletic | 0 | 5 | Celtic | Report | Pictures | |
| 12th | SPL | Kilmarnock | 0 | 2 | Celtic | Report | Pictures | |
| 19th | SPL | Celtic | 2 | 1 | St Johnstone | Report | Pictures | |
| 23rd | SPL | Celtic | 2 | 0 | Heart of Midlothian | Report | Pictures | |
| 26th | Scottish Cup | Kilmarnock | 0 | 2 | Celtic | Report | Pictures | |
| 30th | SPL | Livingston | 1 | 3 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 2nd | SPL | Hibernian | 1 | 1 | Celtic | Report | Pictures | |
| 5th | League Cup | Celtic | 1 | 2 | Rangers | Report | Pictures | |
| 9th | SPL | Celtic | 5 | 0 | Dunfermline Athletic | Report | Pictures | |
| 16th | SPL | Dundee | 0 | 3 | Celtic | Report | Pictures | |
| 25th | Scottish Cup | Aberdeen | 0 | 2 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 2nd | SPL | Celtic | 1 | 0 | Aberdeen | Report | Pictures | |
| 9th | SPL | Rangers | 1 | 1 | Celtic | Report | Pictures | |
| 16th | SPL | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
| 19th | SPL | Motherwell | 0 | 4 | Celtic | Report | Pictures | |
| 23rd | Scottish Cup | Celtic | 3 | 0 | Ayr United | Report | Pictures | |
| APR | | | | | | | | |
| 6th | SPL | Celtic | 5 | 1 | Livingston | Report | Pictures | (Champions) "2 Good" |
| 13th | SPL | Celtic | 5 | 0 | Dunfermline Athletic | Report | Pictures | |
| 21st | SPL | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| 28th | SPL | Heart of Midlothian | 1 | 4 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 4th | Scottish Cup Final | Celtic | 2 | 3 | Rangers | Report | Pictures | |
| 12th | SPL | Aberdeen | 0 | 1 | Celtic | Report | Pictures | |
| 13th | Testimonial (Guest) | Arsenal | 1 | 1 | Celtic | Report | Pictures | Tony Adams Testimonial |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | Champions League 2001-02 | | | | | | | |
| SPL RECORD NUMBER OF POINTS - 3 POINTS FOR A WIN | ||||||||
| | League Table 2001-02 | | | | | | | |
| | Scottish Cup 2001-02 | | | | | | | |
| | League Cup, Fixtures & Results 2001-02 | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 2002-03 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 6th | Friendly | Shelbourne | 1 | 4 | Celtic | Report | Pictures | |
| 7th | Friendly | Shamrock Rovers | 1 | 1 | Celtic | Report | Pictures | |
| 10th | Friendly | Portsmouth | 2 | 3 | Celtic | Report | Pictures | |
| 13th | Friendly | Queen's Park Rangers | 3 | 7 | Celtic | Report | Pictures | |
| 17th | Friendly | SF Liebnitz | 1 | 3 | Celtic | Report | Pictures | |
| 19th | Friendly | Werder Bremen | 6 | 2 | Celtic | Report | Pictures | |
| 24th | Friendly | Celtic | 1 | 3 | Ajax | Report | Pictures | |
| 27th | Friendly | Celtic | 2 | 1 | Parma | Report | Pictures | |
| 30th | Friendly | St Mirren | 0 | 3 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 3rd | SPL | Celtic | 2 | 1 | Dunfermline Athletic | Report | Pictures | |
| 7th | Friendly | Tottenham Hotspur | 1 | 1 | Celtic | Report | Pictures | |
| 10th | SPL | Aberdeen | 0 | 4 | Celtic | Report | Pictures | |
| 14th | Champions League 3rd Qual | Celtic | 3 | 1 | FC Basel | Report | Pictures | 1st Leg |
| 17th | SPL | Celtic | 5 | 0 | Dundee United | Report | Pictures | |
| 24th | SPL | Partick Thistle | 0 | 1 | Celtic | Report | Pictures | |
| 28th | Champions League 3rd Qual | FC Basel | 2 | 0 | Celtic | Report | Pictures | 2nd Leg |
| SEP | | | | | | | | |
| 1st | SPL | Celtic | 2 | 0 | Livingston | Report | Pictures | |
| 10th | SPL | Motherwell | 2 | 1 | Celtic | Report | Pictures | |
| 14th | SPL | Celtic | 1 | 0 | Hibernian | Report | Pictures | |
| 19th | UEFA Cup | Celtic | 8 | 1 | FK Suduva | Report | Pictures | 1st Leg |
| 22nd | SPL | Dundee | 0 | 1 | Celtic | Report | Pictures | |
| 28th | SPL | Celtic | 5 | 0 | Kilmarnock | Report | Pictures | |
| OCT | | | | | | | | |
| 3rd | UEFA Cup | FK Suduva | 0 | 2 | Celtic | Report | Pictures | 2nd Leg |
| 6th | SPL | Celtic | 3 | 3 | Rangers | Report | Pictures | |
| 8th | Testimonial (Guest) | Wycombe Wanderers | 0 | 4 | Celtic | Report | Pictures | Jason Cousins Testimonial |
| 20th | SPL | Heart of Midlothian | 1 | 4 | Celtic | Report | Pictures | |
| 23rd | League Cup | Celtic | 4 | 2 | Inverness CT | Report | Pictures | |
| 27th | SPL | Dunfermline Athletic | 1 | 4 | Celtic | Report | Pictures | |
| 31st | UEFA Cup | Celtic | 1 | 0 | Blackburn Rovers | Report | Pictures | 1st Leg |
| NOV | | | | | | | | |
| 3rd | SPL | Celtic | 7 | 0 | Aberdeen | Report | Pictures | |
| 6th | League Cup | Celtic | 1 | 1 | Partick Thistle | Report | Pictures | Celtic win 5-4 on penalties |
| 10th | SPL | Dundee Utd | 0 | 2 | Celtic | Report | Pictures | |
| 14th | UEFA Cup | Blackburn Rovers | 0 | 2 | Celtic | Report | Pictures | 2nd Leg |
| 17th | SPL | Celtic | 4 | 0 | Partick Thistle | Report | Pictures | |
| 24th | SPL | Livingston | 0 | 2 | Celtic | Report | Pictures | |
| 28th | UEFA Cup | Celtic | 1 | 0 | Celta Vigo | Report | Pictures | 1st leg |
| DEC | | | | | | | ||
| 1st | SPL | Celtic | 3 | 1 | Motherwell | Report | Pictures | |
| 4th | SPL | Hibernian | 0 | 1 | Celtic | Report | Pictures | |
| 7th | SPL | Rangers | 3 | 2 | Celtic | Report | Pictures | |
| 12th | UEFA Cup | Celta Vigo | 2 | 1 | Celtic | Report | Pictures | 2nd Leg |
| 15th | SPL | Kilmarnock | 1 | 1 | Celtic | Report | Pictures | |
| 21st | SPL | Celtic | 2 | 0 | Dundee | Report | Pictures | |
| 26th | SPL | Celtic | 4 | 2 | Heart of Midlothian | Report | Pictures | |
| 29th | SPL | Celtic | 1 | 0 | Dunfermline Athletic | Report | Pictures | |
|
joebloggscity |
Latest page update: made by joebloggscity
, Nov 11 2011, 6:41 AM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|