Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 2005 |
| Other Match Pages:- | 2004 | 2006 |
| Decade of Matches:- | 2001-10 |
| Picture Pages:- | 2004-05 | 2005-06 |
| League Tables:- | 2004-05 | 2005-06 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Picture | Notes |
| JAN | | | | | | | | |
| 2nd | SPL | Celtic | 2 | 1 | Livingston | Report | Pictures | |
| 9th | Scottish Cup | Celtic | 2 | 1 | Rangers | Report | Pictures | |
| 16th | SPL | Aberdeen | 0 | 1 | Celtic | Report | Pictures | |
| 22nd | SPL | Celtic | 2 | 0 | Motherwell | Report | Pictures | |
| 30th | SPL | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 6th | Scottish Cup | Dunfermline Athletic | 0 | 3 | Celtic | Report | Pictures | |
| 20th | SPL | Celtic | 0 | 2 | Rangers | Report | Pictures | |
| 27th | Scottish Cup | Clyde | 0 | 5 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 2nd | SPL | Celtic | 3 | 0 | Dundee | Report | Pictures | |
| 6th | SPL | Hibernian | 1 | 3 | Celtic | Report | Pictures | |
| 12th | SPL | Celtic | 6 | 0 | Dunfermline Athletic | Report | Pictures | |
| 16th | SPL | Inverness CT | 0 | 2 | Celtic | Report | Pictures | |
| 19th | SPL | Dundee Utd | 2 | 3 | Celtic | Report | Pictures | |
| 31st | Testimonial | St Mirren | 1 | 0 | Celtic | Report | Pictures | Ricky Gillies Testimonial |
| APR | | | | | | | | |
| 2nd | SPL | Celtic | 0 | 2 | Heart of Midlothian | Report | Pictures | |
| 10th | Scottish Cup | Heart of Midlothian | 1 | 2 | Celtic | Report | Pictures | |
| 13th | SPL | Livingston | 0 | 4 | Celtic | Report | Pictures | |
| 16th | SPL | Celtic | 3 | 2 | Aberdeen | Report | Pictures | |
| 24th | SPL | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| 30th | SPL | Celtic | 1 | 3 | Hibernian | Report | Pictures | |
| MAY | | | | | | | | |
| 8th | SPL | Celtic | 2 | 0 | Aberdeen | Report | Pictures | |
| 15th | SPL | Heart of Midlothian | 1 | 2 | Celtic | Report | Pictures | |
| 22nd | SPL | Motherwell | 2 | 1 | Celtic | Report | Pictures | (Disaster - Black Sunday) |
| 28th | Scottish Cup | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
| 29th | Testimonial | Celtic | 0 | 1 | Ireland | Report | Pictures | Jackie McNamara Testimonial |
| | | | | | | | | |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Note |
| JUN | | | | | | | | |
| 22nd | Mo Camara signed on a free transfer from Burnley [BBC]. | |||||||
| JUL | | | | | | | | |
| 13th | Artur Boruc signs on a year-long loan for Celtic from Poland's Legia Warsaw [BBC] | |||||||
| 16th | Friendly | Fulham | 0 | 0 | Celtic | Report | Pictures | |
| 19th | Friendly | Leicester City | 0 | 0 | Celtic | Report | Pictures | |
| 20th | Adam Virgo signs for Celtic for a reported £1.5m from Brighton, managed by Mark McGhee. [BBC] | |||||||
| 22nd | Paul Telfer signs on a free transfer from Coventry [BBC] | |||||||
| 21st | Friendly | Celtic | 2 | 2 | Sporting Lisbon | Report | Pictures | |
| 24th | Friendly | Celtic | 0 | 0 | Leeds United | Report | Pictures | |
| 27th | Champions League | Artmedia Bratislava | 5 | 0 | Celtic | Report | Pictures | (Disaster) |
| 30th | SPL | Motherwell | 4 | 4 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 2nd | Champions League | Celtic | 4 | 0 | Artmedia Bratislava | Report | Pictures | Out of Europe |
| 6th | SPL | Celtic | 2 | 0 | Dundee United | Report | Pictures | |
| 13th | SPL | Celtic | 3 | 1 | Falkirk | Report | Pictures | |
| 20th | SPL | Rangers | 3 | 1 | Celtic | Report | Pictures | |
| 28th | SPL | Dunfermline Athletic | 0 | 4 | Celtic | Report | Pictures | |
| SEP | | | | | | | | |
| 10th | SPL | Celtic | 2 | 0 | Aberdeen | Report | Pictures | |
| 18th | SPL | Hibernian | 0 | 1 | Celtic | Report | Pictures | |
| 21st | League Cup | Celtic | 2 | 1 | Falkirk | Report | Pictures | |
| 24th | SPL | Celtic | 2 | 1 | Inverness CT | Report | Pictures | |
| OCT | | | | | | | | |
| 1st | SPL | Livingston | 0 | 5 | Celtic | Report | Pictures | |
| 15th | SPL | Celtic | 1 | 1 | Heart of Midlothian | Report | Pictures | |
| 17th | Artur Boruc completes a permanent move to Celtic and signs a three-and-a-half year contract [BBC] | |||||||
| 23rd | SPL | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | |
| 26th | SPL | Celtic | 5 | 0 | Motherwell | Report | Pictures | |
| 30th | SPL | Dundee United | 2 | 4 | Celtic | Report | Pictures | |
| NOV | | | | | | | | |
| 6th | SPL | Falkirk | 0 | 3 | Celtic | Report | Pictures | |
| 9th | League Cup | Celtic | 2 | 0 | Rangers | Report | Pictures | |
| 19th | SPL | Celtic | 3 | 0 | Rangers | Report | Pictures | |
| 26th | SPL | Celtic | 0 | 1 | Dunfermline Athletic | Report | Pictures | |
| DEC | | | | | | | | |
| 4th | SPL | Aberdeen | 1 | 3 | Celtic | Report | Pictures | |
| 10th | SPL | Celtic | 3 | 2 | Hibernian | Report | Pictures | |
| 18th | SPL | Inverness CT | 1 | 1 | Celtic | Report | Pictures | |
| 26th | SPL | Celtic | 2 | 1 | Livingston | Report | Pictures | |
|
joebloggscity |
Latest page update: made by joebloggscity
, Friday, 10:54 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| HenryClarson | 9th & 19th November Huns games | 3 | Dec 23 2010, 10:03 AM EST by HenryClarson | ||
|
Thread started: Dec 22 2010, 9:31 PM EST
Watch
There's a wee problem here; both the 2-0 and 3-0 "Report" links lead to the same page - http://www.thecelticwiki.com/page/2005-11-09:+Celtic+2-0+Rangers,+League+Cup.
The page is confused - it has the date and score for the 2-0 LC game but the info and teamlines are from the 3-0 SPL game. I've created http://www.thecelticwiki.com/page/2005-11-19:+Celtic+3-0+Rangers,+League but the info I've put into it won't save. It's just hanging up indefinitely (twenty minutes so far.) I'll create a thread on each page with the info and amendments that I can't save and let somebody cleverer than me use them as they see fit.
Do you find this valuable?
Keyword tags:
Decade
Honour
Year By Year
|
|||||