Matches: Year By Year | Pictures: Year By Year |
Celtic Games Played:- | 202 |
Other Match Pages:- | 2021 | 2023 |
Decade of Matches:- | 2021-2030 |
League Tables:- | 202-2 | 202-2 |
Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
JAN | ||||||||
2 | Scottish Premiership | Celtic | p | p | TheRangers | Report | Pictures | KO: – |
17 | Scottish Premiership | Celtic | 2 | 0 | Hibernian | Report | Pictures | KO:19:45 |
22 | Scottish Cup | Alloa Athletic | 1 | 2 | Celtic | Report | Pictures | KO: 17:30; Fourth Round |
26 | Scottish Premiership | Hearts | 1 | 2 | Celtic | Report | Pictures | KO:19:45 |
29 | Scottish Premiership | Celtic | 1 | 0 | Dundee Utd | Report | Pictures | KO: 15:00 |
FEB | ||||||||
2 | Scottish Premiership | Celtic | 3 | 0 | TheRangers | Report | Pictures | KO: 19:45 |
6 | Scottish Premiership | Motherwell | 0 | 4 | Celtic | Report | Pictures | KO: 13:30 |
9 | Scottish Premiership | Aberdeen | 2 | 3 | Celtic | Report | Pictures | KO: 19:45 |
13 | Scottish Cup | Celtic | 4 | 0 | Raith Rovers | Report | Pictures | KO: 16:00 |
17 | UEFA Conference League | Celtic | 1 | 3 | Bodo Glimt | Report | Pictures | KO: 20:00; 1st leg |
20 | Scottish Premiership | Celtic | 3 | 2 | Dundee | Report | Pictures | KO: 15:00 |
24 | UEFA Conference League | Bodo Glimt | 2 | 0 | Celtic | Report | Pictures | KO: 17:45; 2nd leg |
27 | Scottish Premiership | Hibernian | 0 | 0 | Celtic | Report | Pictures | KO: 12:00 |
MAR | ||||||||
2 | Scottish Premiership | Celtic | 2 | 0 | St Mirren | Report | Pictures | KO: 19:45 |
6 | Scottish Premiership | Livingston | 1 | 3 | Celtic | Report | Pictures | KO: 12:00 |
15 | Scottish Cup | Dundee Utd | 0 | 3 | Celtic | Report | Pictures | KO: 19:45 |
19 | Scottish Premiership | Celtic | 4 | 0 | Ross County | Report | Pictures | KO: 15:00 |
APR | ||||||||
3 | Scottish Premiership | TheRangers | 1 | 2 | Celtic | Report | Pictures | KO: 12:00 |
9 | Scottish Premiership | Celtic | 7 | 0 | St Johnstone | Report | Pictures | KO: 15:00 |
17 | Scottish Cup | Celtic | 1 | 2 | TheRangers | Report | Pictures | KO: 14:00; Semi-final (1-1 FT, 2-1 AET) |
24 | Scottish Premiership | Ross County | 0 | 2 | Celtic | Report | Pictures | KO: 14:30 |
MAY | ||||||||
1 | Scottish Premiership | Celtic | 1 | 1 | TheRangers | Report | Pictures | KO: 12:00 |
7 | Scottish Premiership | Celtic | 4 | 1 | Hearts | Report | Pictures | KO: 12:00 |
11 | Scottish Premiership | Dundee Utd | 1 | 1 | Celtic | Report | Pictures | KO: 19:30, Celtic win the league title |
14 | Scottish Premiership | Celtic | 6 | 0 | Motherwell | Report | Pictures | KO: 12:15 |
- Season Review 2021-22
- Champions League 202-202
- UEFA Cup/Europa League 202-202
- Statistics 202-202
- League Table 202-202
- KDS Player of the Year 202-202
- Scottish Cup 202-202
- League Cup 202-202
Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
JUL | ||||||||
6 | Friendly | SC Wiener Viktoria | Celtic | Report | Pictures | KO:18:30 | ||
9 | Friendly | SK Rapid Vienna | Celtic | Report | Pictures | KO:18:00 | ||
13 | Friendly | Banink Ostrava | Celtic | Report | Pictures | KO:17:00 | ||
16 | Friendly | Blackburn Rovers | Celtic | Report | Pictures | KO: 12:30 | ||
20 | Friendly | Legia Warsaw | Celtic | Report | Pictures | KO: 17:00; benefit match for Artur Boruc | ||
23 | Friendly | Norwich City | Celtic | Report | Pictures | KO:15:00 | ||
31 | Scottish Premiership | Celtic | Aberdeen | Report | Pictures | KO: 16:30 | ||
AUG | ||||||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
SEP | ||||||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
OCT | ||||||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership |
Report |
Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
NOV | ||||||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership |
Report | Pictures | KO: | |||||
DEC | ||||||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership | Report | Pictures | KO: | |||||
Scottish Premiership |
Report | Pictures | KO: |